Mudanças entre as edições de "Sistema de Runas"
(Criou página com '=Informações= A Tabela de Runas fornece efeitos adicionais além dos itens equipados. </br> Este sistema é para toda a conta, não para personagens. </br> Portanto, completar uma peça de runa em um personagem irá desbloqueá-la para ser usado em outros personagens. </br> Equipar uma Tabela é salvo por personagem. </br> Uma Tabela também pode ser equipada por vários personagens. </br> O NPC '' Fica em '''@rune''', mas também é encontrado em '''go 38 (Andar de E...') |
|||
| (51 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
| Linha 6: | Linha 6: | ||
Uma Tabela também pode ser equipada por vários personagens. </br> | Uma Tabela também pode ser equipada por vários personagens. </br> | ||
Você encontra o NPC em: {{NaviLink|map=prontera|x=148|y=149}} <br> | |||
[[Arquivo:Rune_Stone.png|link=]]<br> | |||
</br> | </br> | ||
| Linha 20: | Linha 21: | ||
<img src="https://i.imgur.com/GTv6WlM.gif" title="source: imgur.com" /> | <img src="https://i.imgur.com/GTv6WlM.gif" title="source: imgur.com" /> | ||
= | =Tabelas= | ||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center; width: | {| class="wikitable mw-collapsible mw-collapsed" style="text-align: center; width: 100%" | ||
! colspan=5 | | ! colspan=5 | Lista de tabela | ||
|- | |- | ||
! | ! Episódio !! Nome do set da Tabela !! Pedaço de runa necessário !! Custo de ativação !! Efeitos | ||
|- | |- | ||
| EP17 || Greenhouse Administration Set || Aries <br> Broken Robot <br> Allergy Warning <br> Drowsy Pitaya Partya <br> Meow || 1250x {{Item List|id=1000103|item=Barmeal Ticket}} <br> 5x {{Item List|id=1000104|item=Magical Soapstone}} <br> 175x {{Item List|id=1001282|item=Imperfect Rune}} <br> 3x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: A cada 5 níveis de aprimoramento: Aumenta o dano físico e mágico contra a raça Formless e Demi-Human em 1% <br> 3 peças: Aumenta o dano físico e mágico contra a raça Formless em 2%; Aumenta o dano físico e mágico contra a raça Demi-Human em 3% <br> 5 peças: Atk + 7%, Matk + 7%. | | EP17 || Greenhouse Administration Set || Aries <br> Broken Robot <br> Allergy Warning <br> Drowsy Pitaya Partya <br> Meow || 1250x {{Item List|id=1000103|item=Barmeal Ticket}} <br> 5x {{Item List|id=1000104|item=Magical Soapstone}} <br> 175x {{Item List|id=1001282|item=Imperfect Rune}} <br> 3x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: A cada 5 níveis de aprimoramento: Aumenta o dano físico e mágico contra a raça Formless e Demi-Human em 1% <br> 3 peças: Aumenta o dano físico e mágico contra a raça Formless em 2%; Aumenta o dano físico e mágico contra a raça Demi-Human em 3% <br> 5 peças: Atk + 7%, Matk + 7%. | ||
| Linha 53: | Linha 54: | ||
| EP17 || Garden Administration Set || Papila Triplets <br> Broken Robot <br> Aries <br> Garden Beautification <br> Bookworm <br> Gardener Administrator || 850x {{Item List|id=1000103|item=Barmeal Ticket}} <br> 5x {{Item List|id=1000104|item=Magical Soapstone}} <br> 175x {{Item List|id=1001282|item=Imperfect Rune}} <br> 2x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: A cada 5 níveis de aprimoramento: aumenta o dano físico e mágico contra raças brutais e peixes em 1% <br> 3 peças: aumenta o dano físico e mágico contra raças brutais e peixes em 2% | | EP17 || Garden Administration Set || Papila Triplets <br> Broken Robot <br> Aries <br> Garden Beautification <br> Bookworm <br> Gardener Administrator || 850x {{Item List|id=1000103|item=Barmeal Ticket}} <br> 5x {{Item List|id=1000104|item=Magical Soapstone}} <br> 175x {{Item List|id=1001282|item=Imperfect Rune}} <br> 2x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: A cada 5 níveis de aprimoramento: aumenta o dano físico e mágico contra raças brutais e peixes em 1% <br> 3 peças: aumenta o dano físico e mágico contra raças brutais e peixes em 2% | ||
|- | |- | ||
| EP18 || Gray Wolf Set || Gray Wolf Armor A <br> Gray Wolf Armor B || 950x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 1x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: Dano contra monstros do EP 18 + 10%, Para cada 3 aprimoramento: Dano contra monstros EP 18 + 1%. | |||
|- | |||
| EP18 || False Warrior Set || Adulter Fides Blades <br> Adulter Fides Heavy Weapon <br> Adulter Fides Fist || 650x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 1x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: A cada 5 aprimoramento: dano físico corpo a corpo +1% <br> 3 peças: dano físico corpo a corpo +3%. | |||
|- | |||
| EP18 || False Magician Set || Adulter Fides Book <br> Adulter Fides Magical <br> Adulter Fides Rhythm || 950x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 1x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: A cada 5 aprimoramento: dano mágico de qualquer elemento +1% <br> 3 peças: dano mágico de qualquer elemento +3% | |||
|- | |||
| EP18 || False Shooter Set || Adulter Fides Ranger <br> Adulter Fides Gun <br> Adulter Fides Cutter || 950x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 1x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: A cada 5 aprimoramento: dano físico à distância +1% <br> 3 peças: dano físico à distância +3%. | |||
|- | |||
| EP18 || Ashy Forest Set || Grey Wolf <br> Phantom Kite <br> Ashring Recipe <br> Rakehand || 750x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 1x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: dano crítico +2% <br> 3 peças: CRI +3, a cada 3 aprimoramento: CRI +1 <br> 4 peças: dano crítico +3%. | |||
|- | |||
| EP18 || Lava Zone Set || Rakehand <br> Lava and Ash <br> Hot Volcaring || 850x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 1x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: dano mágico de sombra +3% <br> 3 peças: dano mágico da terra +3%, a cada 3 aprimoramento: dano mágico do fogo +2%. | |||
|- | |||
| EP18 || Grey Wilderness Set || Ashring Recipe <br> Grey Wolf <br> Rakehand <br> Phantom Kite <br> Lava and Ash <br> Hot Volcaring || 650x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 1x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: ATK +10 MATK +10, a cada 3 aprimoramento ATK +3 MATK +3 <br> 4 peças: a cada 3 aprimoramento: Tempo de lançamento variável -1% Velocidade de ataque +1% <br> 6 peças: MHP +2% MSP +2%, Para cada 3 aprimoramento: MHP +1%, MSP +1%. | |||
|- | |||
| EP18 || Burning Fang Set || Hot Volcaring <br> Burning Fang <br> Lava and Ash || 1250x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 1x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: ao causar dano: 2% de chance de recuperar 200 SP por segundo por 4 segundos <br> 3 peças: Consumo de SP -5%, a cada 3 aprimoramento Consumo de SP -2%. | |||
|- | |||
| EP18 || Demigod Set || Demigod <br> Phantom Kite <br> Grey Wolf || 1250x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 150x {{Item List|id=1001282|item=Imperfect Rune}} <br> 2x {{Item List|id=1001283|item=Perfect Rune}} || 2 peças: Dano contra a classe de chefe +10% <br> 3 peças: Dano contra a classe de chefe +15%, para cada 3 aprimoramento Dano contra a classe de chefe +3%. | |||
|} | |||
=Runas= | |||
As peças de runas não têm efeito por conta própria. <br> | |||
No entanto, elas são usadas para combinar em tablets. <br> | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center; width: 40%" | |||
! colspan=3 | Lista pedaço de Runa | |||
|- | |||
! Episódio !! Nome da Runa !! Custo de Ativação | |||
|- | |||
| EP17 || '''Spell Addict''' || 5x {{Item List|id=300114|item=Spell Addicted Plaga Card}} <br> 5x {{Item List|id=300115|item=Spell Addicted Sanare Card}} <br> 1x {{Item List|id=1001407|item=Printed Lust Shatter}} <br> 1x {{Item List|id=1001404|item=Printed Envy Blunt}} <br> 3x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Spell Sphere''' || 5x {{Item List|id=300116|item=Powerful Spell Card}} <br> 5x {{Item List|id=300117|item=Sharp Magic Card}} <br> 1x {{Item List|id=1001402|item=Printed Pigritia Wave}} <br> 1x {{Item List|id=1001401|item=Printed Pigritia Spark}} <br> 175x {{Item List|id=715|item=Yellow Gemstone}} <br> 175x {{Item List|id=716|item=Yellow Gemstone}} <br> 850x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Spell Overload''' || 5x {{Item List|id=300112|item=Spell Addicted Dolor Card}} <br> 5x {{Item List|id=300113|item=Released Spell Card}} <br> 1x {{Item List|id=1001405|item=Printed Addiction Plant}} <br> 1x {{Item List|id=1001398|item=Printed Pride Stone}} <br> 175x {{Item List|id=715|item=Yellow Gemstone}} <br> 850x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Bath Administrator''' || 5x {{Item List|id=300102|item=Bath Administrator Card}} <br> 5x {{Item List|id=300101|item=Broken Cleaner Card}} <br> 3x {{Item List|id=300103|item=Elder of Chung-Geum Card}} <br> 1x {{Item List|id=1001410|item=Printed Envy Blunt}} <br> 850x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Papila Triplets''' || 3x {{Item List|id=300094|item=Senior Papila Ruba Card}} <br> 3x {{Item List|id=300096|item=Senior Papila Cae Card}} <br> 3x {{Item List|id=300092|item=Senior Papila}} <br> 1x {{Item List|id=1001403|item=Printed Wrath Wheel}} <br> 1x {{Item List|id=1001395|item=Printed Luxuria Pierce}} <br> 1x {{Item List|id=1001394|item=Printed Gluttony Stick}} <br> 550x {{Item List|id=6086|item=Withered Flower}} <br> 950x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Bookworm''' || 5x {{Item List|id=300104|item=Bookworm Card}} <br> 5x {{Item List|id=300105|item=Roaming Spell Card}} <br> 1x {{Item List|id=1001389|item=Printed Sloth Text}} <br> 1x {{Item List|id=100139|item=Printed Sloth Bible}} <br> 150x {{Item List|id=7316|item=Insect Leg}} <br> 75x {{Item List|id=1006|item=Old Magic Book}} <br> 900x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Gardener Administrator''' || 5x {{Item List|id=300088|item=Senior Broken Gardener Beta Card}} <br> 5x {{Item List|id=300087|item=Broken Gardener Beta Card}} <br> 1x {{Item List|id=1001397|item=Printed Avaritia Metal}} <br> 1x {{Item List|id=1001393|item=Printed Ira Fist}} <br> 850x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Sewage All-star''' || 3x {{Item List|id=300111|item=Elite Bellare Card}} <br> 5x {{Item List|id=300108|item=Venenum Card}} <br> 5x {{Item List|id=300109|item=Cramp Card}} <br> 5x {{Item List|id=300110|item=Waterfall Card}} <br> 1x {{Item List|id=1001406|item=Printed Lust Pointer}} <br> 1x {{Item List|id=1001388|item=Printed Greed Wand}} <br> 1x {{Item List|id=1001396|item=Printed Wrath Rack}} <br> 1050x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Allergy Warning''' || 3x {{Item List|id=300085|item=Special Alnoldi Card}} <br> 1x {{Item List|id=300086|item=Senior Special Alnoldi Card}} <br> 3x {{Item List|id=300083|item=Dry Rafflesia Card}} <br> 1x {{Item List|id=300084|item=Senior Dry Rafflesia Card}} <br> 200x {{Item List|id=7939|item=Elder Branch}} <br> 1x {{Item List|id=1001405|item=Printed Addiction Plant}} <br> 950x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Hot (Spicy) Pot''' || 3x {{Item List|id=300118|item=Boiling Water Phen Card}} <br> 3x {{Item List|id=300119|item=Water Sword Fish Card}} <br> 3x {{Item List|id=300120|item=Boiling Water Piranha Card}} <br> 3x {{Item List|id=300121|item=Boiling Water Marc Card}} <br> 1x {{Item List|id=1001392|item=Printed Gula Gun}} <br> 1x {{Item List|id=1001409|item=Printed Lust Boom}} <br> 1x {{Item List|id=1001391|item=Printed Superbia String}} <br> 1050x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Drowsy Pitaya Party''' || 3x {{Item List|id=300106|item=Red Pitaya Card}} <br> 3x {{Item List|id=300122|item=Yellow Pitaya Card}} <br> 3x {{Item List|id=300124|item=Blue Pitaya Card}} <br> 3x {{Item List|id=300123|item=Purple Pitaya Card}} <br> 3x {{Item List|id=300125|item=Green Pitaya Card}} <br> 1x {{Item List|id=1001400|item=Printed Gula Teeth}} <br> 1x {{Item List|id=1001408|item=Printed Lust Crusher}} <br> 1050x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Garden Beautification''' || 1x {{Item List|id=300099|item=[MVP] Silva Papilia Card}} <br> 1x {{Item List|id=300100|item=[MVP] Gran Papilia Card}} <br> 3x {{Item List|id=300090|item=Verporte Card}} <br> 3x {{Item List|id=300089|item=Verporta Card}} <br> 125x {{Item List|id=7203|item=Strong Branch}} <br> 100x {{Item List|id=710|item=Illusion Flower}} <br> 950x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Aries''' || 3x {{Item List|id=300097|item=Aries Card}} <br> 3x {{Item List|id=300098|item=Senior Aries Card}} <br> 1x {{Item List|id=1001412|item=Printed Pigritia Rhythm}} <br> 100x {{Item List|id=6557|item=Fancy Fairy Wing}} <br> 95x {{Item List|id=710|item=Illusion Flower}} <br> 850x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Broken Robot''' || 3x {{Item List|id=300076|item=Broken Beta Guards Card}} <br> 3x {{Item List|id=300077|item=Broken Omega Cleaner Card}} <br> 450x {{Item List|id=7512|item=Burnt Part}} <br> 350x {{Item List|id=7094|item=Fragment}} <br> 950x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Sweety''' || 1x {{Item List|id=300078|item=[MVP] Sweety Card}} <br> 1x {{Item List|id=1001387|item=Printed Hypocrisy Machine}} <br> 1x {{Item List|id=1001411|item=Printed Hypocrisy Edge}} <br> 2000x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Meow''' || 1x {{Item List|id=300107|item=[MVP] Boss Pitaya Card}} <br> 1x {{Item List|id=1001406|item=Printed Lust Pointer}} <br> 1x {{Item List|id=1001407|item=Printed Lust Shatter}} <br> 1x {{Item List|id=1001408|item=Printed Lust Crusher}} <br> 1x {{Item List|id=1001409|item=Printed Lust Boom}} <br> 2000x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Tiger Strength''' || 1x {{Item List|id=27318|item=[MVP] Miguel Card}} <br> 50x {{Item List|id=25668|item=Broken Weapon}} <br> 150x {{Item List|id=25723|item=Cor Core}} <br> 150x {{Item List|id=25669|item=Unknown Parts}} <br> 50x {{Item List|id=519|item=Milk}} <br> 50x {{Item List|id=516|item=Potato}} | |||
|- | |||
| EP17 || '''Doubtful Components (Melee)''' || 1x {{Item List|id=1001364|item=Printed Boost Lance-OS}} <br> 1x {{Item List|id=1001365|item=Printed Blasti-OS}} <br> 1x {{Item List|id=1001366|item=Printed Beam Claymor-OS}} <br> 1x {{Item List|id=1001367|item=Printed Cannon Rapier-OS}} <br> 75x {{Item List|id=25669|item=Unknown Parts}} <br> 40x {{Item List|id=25668|item=Broken Weapon}} | |||
|- | |||
| EP17 || '''Doubtful Components (Long Ranged)''' || 1x {{Item List|id=1001368|item=Printed AC-B44-OS}} <br> 1x {{Item List|id=1001369|item=Printed Virtual Bow-OS}} <br> 1x {{Item List|id=1001370|item=Printed HR-S55-OS}} <br> 1x {{Item List|id=1001371|item=Printed MH-P89-OS}} <br> 75x {{Item List|id=25669|item=Unknown Parts}} <br> 40x {{Item List|id=25668|item=Broken Weapon}} | |||
|- | |||
| EP17 || '''Doubtful Components (Magic)''' || 1x {{Item List|id=1001360|item=Printed Saphir Mace-OS}} <br> 1x {{Item List|id=1001361|item=Printed Electric Fox-OS}} <br> 1x {{Item List|id=1001362|item=Printed Rutilus Stick-OS}} <br> 1x {{Item List|id=1001363|item=Printed Circuit Board-OS}} <br> 75x {{Item List|id=25669|item=Unknown Parts}} <br> 40x {{Item List|id=25668|item=Broken Weapon}} | |||
|- | |||
| EP17 || '''Doubtful Components (Hidden Weapon)''' || 1x {{Item List|id=1001372|item=Printed Kuroiro-OS}} <br> 1x {{Item List|id=1001373|item=Printed Meuchler-OS}} <br> 1x {{Item List|id=1001374|item=Printed Burning Knuckle-OS}} <br> 1x {{Item List|id=1001375|item=Printed Ultio-OS}} <br> 75x {{Item List|id=25669|item=Unknown Parts}} <br> 40x {{Item List|id=25668|item=Broken Weapon}} | |||
|- | |||
| EP17 || '''Automatic Armor A''' || 1x {{Item List|id=1001377|item=Printed Automatic Battle Chip R}} <br> 1x {{Item List|id=1001378|item=Printed Automatic Booster R}} <br> 1x {{Item List|id=1001379|item=Printed Automatic Armor A-type}} <br> 1x {{Item List|id=1001380|item=Printed Automatic Engine Wing A-type}} <br> 1x {{Item List|id=1001381|item=Printed Automatic Leg A-type}} <br> 250x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Automatic Armor B''' || 1x {{Item List|id=1001382|item=Printed Automatic Battle Chip L}} <br> 1x {{Item List|id=1001383|item=Printed Automatic Booster L}} <br> 1x {{Item List|id=1001384|item=Printed Automatic Armor B-type}} <br> 1x {{Item List|id=1001385|item=Printed Automatic Engine Wing B-type}} <br> 1x {{Item List|id=1001386|item=Printed Automatic Leg B-type}} <br> 250x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP17 || '''Heart Hunter Bellare''' || 5x {{Item List|id=27306|item=Heart Hunter Bellare Card}} <br> 5x {{Item List|id=27307|item=Mutant Heart Hunter Bellare Card}} <br> 30x {{Item List|id=25159|item=Seal of Heart Hunter}} <br> 150x {{Item List|id=6213|item=Explosive Powder}} <br> 25x {{Item List|id=25723|item=Cor Core}} <br> 50x {{Item List|id=25669|item=Unknown Parts}} | |||
|- | |||
| EP17 || '''Heart Hunter Sanare''' || 5x {{Item List|id=27308|item=Heart Hunter Sanare Card}} <br> 5x {{Item List|id=27309|item=Mutant Heart Hunter Sanare Card}} <br> 50x {{Item List|id=25159|item=Seal of Heart Hunter}} <br> 100x {{Item List|id=6213|item=Explosive Powder}} <br> 30x {{Item List|id=25723|item=Cor Core}} <br> 60x {{Item List|id=25669|item=Unknown Parts}} | |||
|- | |||
| EP17 || '''Plaga''' || 5x {{Item List|id=27310|item=Plaga Card}} <br> 5x {{Item List|id=27311|item=Mutant Plaga Card}} <br> 250x {{Item List|id=943|item=Solid Shell}} <br> 200x {{Item List|id=7123|item=Dragon Skin}} <br> 300x {{Item List|id=7326|item=Fluorescent Liquid}} <br> 30x {{Item List|id=25723|item=Cor Core}} <br> 60x {{Item List|id=25669|item=Unknown Parts}} | |||
|- | |||
| EP17 || '''Bestia''' || 5x {{Item List|id=27319|item=[MVP] R 48-85-BESTIA Card}} <br> 100x {{Item List|id=25669|item=Unknown Parts}} <br> 50x {{Item List|id=25723|item=Cor Core}} <br> 350x {{Item List|id=7450|item=Skeletal Armor Piece}} | |||
|- | |||
| EP17 || '''Venenum''' || 5x {{Item List|id=27314|item=Venenum Card}} <br> 5x {{Item List|id=27315|item=Mutant Venenum Card}} <br> 250x {{Item List|id=938|item=Sticky Mucus}} <br> 175x {{Item List|id=7565|item=Sticky Poison}} <br> 125x {{Item List|id=7326|item=Fluorescent Liquid}} <br> 25x {{Item List|id=25723|item=Cor Core}} <br> 50x {{Item List|id=25669|item=Unknown Parts}} | |||
|- | |||
| EP17 || '''Dolor''' || 5x {{Item List|id=27312|item=Dolor Card}} <br> 5x {{Item List|id=27313|item=Mutant Dolor Card}} <br> 3x {{Item List|id=27316|item=Twin Caput Card}} <br> 225x {{Item List|id=7012|item=Tough Scalelike Stem}} <br> 175x {{Item List|id=7565|item=Sticky Poison}} <br> 150x {{Item List|id=7563|item=Bloody Rune}} <br> 25x {{Item List|id=25723|item=Cor Core}} <br> 50x {{Item List|id=25669|item=Unknown Parts}} | |||
|- | |||
| EP17 || '''Iron Scrap''' || 5x {{Item List|id=27320|item=E-EA1L Card}} <br> 3x {{Item List|id=27304|item=E-A2S Card}} <br> 1x {{Item List|id=27305|item=[MVP] EL-A17T Card}} <br> 300x {{Item List|id=7317|item=Rusty Screw}} <br> 250x {{Item List|id=6751|item=Dented Iron Plate}} <br> 125x {{Item List|id=7512|item=Burnt Part}} <br> 50x {{Item List|id=25723|item=Cor Core}} <br> 100x {{Item List|id=25669|item=Unknown Parts}} | |||
|- | |||
| EP17 || '''Hot Red Pepper''' || 1x {{Item List|id=300079|item=[MVP] Redpepper Card}} <br> 5x {{Item List|id=300081|item=Assistant Bot Card}} <br> 3x {{Item List|id=300082|item=Senior Assistant Bot Card}} <br> 1x {{Item List|id=1001399|item=Printed Sloth Bible}} <br> 1x {{Item List|id=1001389|item=Printed Sloth Text}} <br> 350x {{Item List|id=7507|item=Solid Iron Piece}} <br> 1250x {{Item List|id=1000103|item=Barmeal Ticket}} | |||
|- | |||
| EP18 || '''Adulter Fides Rhythm''' || 750x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001525|item=Printed Adulter Fides Ribbon}} <br> 1x {{Item List|id=1001522|item=Printed Adulter Fides Violin}} <br> 1x {{Item List|id=1001524|item=Printed Adulter Fides Harp}} <br> 1x {{Item List|id=1001523|item=Printed Adulter Fides Chain Rope}} | |||
|- | |||
| EP18 || '''Adulter Fides Ranger''' || 750x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001512|item=Printed Adulter Fides Crossbow}} <br> 1x {{Item List|id=1001521|item=Printed Adulter Fides Ballista}} <br> 1x {{Item List|id=1001500|item=Printed Adulter Fides Aiming Bow}} <br> 1x {{Item List|id=1001530|item=Printed Adulter Fides Rifle}} | |||
|- | |||
| EP18 || '''Adulter Fides Blades''' || 750x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001501|item=Printed Adulter Fides Two-Handed Sword}} <br> 1x {{Item List|id=1001503|item=Printed Adulter Fides Guardian Sword}} <br> 1x {{Item List|id=1001507|item=Printed Adulter Fides Rapier}} <br> 1x {{Item List|id=1001511|item=Printed Adulter Fides Dagger}} | |||
|- | |||
| EP18 || '''Adulter Fides Cutter''' || 750x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001526|item=Printed Adulter Fides Huuma Shuriken}} <br> 1x {{Item List|id=1001537|item=Printed Adulter Fides Foxtail Wand}} <br> 1x {{Item List|id=1001538|item=Printed Adulter Fides Foxtail Model}} <br> 1x {{Item List|id=1001527|item=Printed Adulter Fides Cross Huuma Shuriken}} | |||
|- | |||
| EP18 || '''Adulter Fides Gun''' || 750x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001528|item=Printed Adulter Fides Revolver}} <br> 1x {{Item List|id=1001537|item=Printed Adulter Fides Shotgun}} <br> 1x {{Item List|id=1001531|item=Printed Adulter Fides Gatling Gun}} <br> 1x {{Item List|id=1001532|item=Printed Adulter Fides Cross Launcher}} | |||
|- | |||
| EP18 || '''Adulter Fides Fist''' || 750x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001520|item=Printed Adulter Fides Claw}} <br> 1x {{Item List|id=1001509|item=Printed Adulter Fides Chakram}} <br> 1x {{Item List|id=1001510|item=Printed Adulter Fides Katar}} <br> 1x {{Item List|id=1001519|item=Printed Adulter Fides Knuckle}} | |||
|- | |||
| EP18 || '''Adulter Fides Heavy Weapon''' || 450x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001502|item=Printed Adulter Fides Lance}} <br> 1x {{Item List|id=1001504|item=Printed Adulter Fides Guardian Spear}} <br> 1x {{Item List|id=1001505|item=Printed Adulter Fides Axe}} <br> 1x {{Item List|id=1001506|item=Printed Adulter Fides Mace}} <br> 1x {{Item List|id=1001508|item=Printed Adulter Fides Scepter}} | |||
|- | |||
| EP18 || '''Adulter Fides Book''' || 450x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001515|item=Printed Adulter Fides Magic Book}} <br> 1x {{Item List|id=1001517|item=Printed Adulter Fides Bible}} <br> 1x {{Item List|id=1001534|item=Printed Adulter Fides Stardust Book}} <br> 1x {{Item List|id=1001533|item=Printed Adulter Fides Moon Book}} <br> 1x {{Item List|id=1001516|item=Printed Adulter Fides Poison Book}} | |||
|- | |||
| EP18 || '''Adulter Fides Book''' || 450x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 1x {{Item List|id=1001535|item=Printed Adulter Fides Soul Stick}} <br> 1x {{Item List|id=1001514|item=Printed Adulter Fides Rod}} <br> 1x {{Item List|id=1001536|item=Printed Adulter Fides Dark Wand}} <br> 1x {{Item List|id=1001513|item=Printed Adulter Fides Two-Handed Staff}} <br> 1x {{Item List|id=1001518|item=Printed Adulter Fides Wand}} | |||
|- | |||
| EP18 || '''Rakehand''' || 450x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 3x {{Item List|id=300212|item=Rakehand Card}} <br> 3x {{Item List|id=300213|item=Spark Card}} <br> 150x {{Item List|id=7098|item=Live Coal}} <br> 30x {{Item List|id=7097|item=Burning Heart}} | |||
|- | |||
| EP18 || '''Ashring Recipe''' || 350x {{Item List|id=1000405|item=Amethyst Fragment}} <br> 3x {{Item List|id=300218|item=Ashhopper Card}} <br> 5x {{Item List|id=300219|item=Ashring Card}} <br> 5x {{Item List|id=300221|item=Tumblering Card}} <br> 30x {{Item List|id=752|item=Rocker Doll}} <br> 150x {{Item List|id=938|item=Sticky Mucus}} | |||
|- | |||
