Mudanças entre as edições de "Mad Bunny-LT"
Ir para navegação
Ir para pesquisar
| (2 revisões intermediárias por um outro usuário não estão sendo mostradas) | |||
| Linha 1: | Linha 1: | ||
{{item List|id=460020 |item=Mad Bunny-LT [1<nowiki>]</nowiki>}} podem ser encantados através do NPC Encantadora Especial Silla, localizada em go 38, térreo.<br> | {{item List|id=460020 |item=Mad Bunny-LT [1<nowiki>]</nowiki>}} podem ser encantados através do NPC Encantadora Especial Silla, localizada em go 38, térreo.<br> | ||
{{Item List|id=1000874|item=Enchant Ticket}} podem ser adquiridos com [[Cheffenia_Insana#Drops_da_Cheffenia_Insana|Moeda da Cheffenia Insana]] na [[Cheffenia_Insana#Loja_da_Cheffenia_Insana|Loja da Cheffenia Insana]] | {{Item List|id=1000874|item=Enchant Ticket}} podem ser adquiridos com [[Cheffenia_Insana#Drops_da_Cheffenia_Insana|Moeda da Cheffenia Insana]] na [[Cheffenia_Insana#Loja_da_Cheffenia_Insana|Loja da Cheffenia Insana]] | ||
===Requesitos=== | |||
{|class="wikitable" | {|class="wikitable" | ||
! rowspan="2" |Slot | ! rowspan="2" |Slot | ||
| Linha 16: | Linha 16: | ||
'''Chance:''' 100.00% | '''Chance:''' 100.00% | ||
|} | |} | ||
===Custos e encantamentos possíveis=== | |||
{| class="wikitable" style="display:inline-table; margin-right: 1em;" | {| class="wikitable" style="display:inline-table; margin-right: 1em;" | ||
! colspan="3" |3º Slot | ! colspan="3" |3º Slot | ||
| Linha 66: | Linha 67: | ||
|(10,50%) | |(10,50%) | ||
|{{Item List|id=310854 |item=Attack speed 1Lv}} | |{{Item List|id=310854 |item=Attack speed 1Lv}} | ||
|} | |||
===Melhorar Encantamento=== | |||
{| class="wikitable" style="display:inline-table; margin-right: 1em;" | |||
! colspan="3" rowspan="2" |3º Slot | |||
! colspan="2" |Requisitos | |||
|- | |||
!Materiais | |||
!Zeny | |||
|- | |||
|{{Item List|id=310851|item=Delay After Cast 1}} | |||
|→ | |||
|{{Item List|id=310852|item=Delay After Cast 2}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310852|item=Delay After Cast 2}} | |||
|→ | |||
|{{Item List|id=310853|item=Delay After Cast 3}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310857 |item=Variable casting (physical) 1Lv}} | |||
|→ | |||
|{{Item List|id=310858 |item=Variable casting (physical) 2Lv}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310858 |item=Variable casting (physical) 2Lv}} | |||
|→ | |||
|{{Item List|id=310859 |item=Variable casting (physical) 3Lv}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310861 |item=Defense 1Lv}} | |||
|→ | |||
|{{Item List|id=310862 |item=Defense 2Lv}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|- | |||
|{{Item List|id=310862 |item=Defense 2Lv}} | |||
|→ | |||
|{{Item List|id=310863 |item=Defense 3Lv}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310864 |item=Physical 1Lv}} | |||
|→ | |||
|{{Item List|id=310865 |item=Physical 2Lv}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310865 |item=Physical 2Lv}} | |||
|→ | |||
|{{Item List|id=310866 |item=Physical 3Lv}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310867 |item=Long ranged 1Lv}} | |||
|→ | |||
|{{Item List|id=310868 |item=Long ranged 2Lv}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310868 |item=Long ranged 2Lv}} | |||
|→ | |||
|{{Item List|id=310869 |item=Long ranged 3Lv}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310870 |item=Magical 1Lv}} | |||
|→ | |||
|{{Item List|id=310871 |item=Magical 2Lv}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310871 |item=Magical 2Lv}} | |||
|→ | |||
|{{Item List|id=310872 |item=Magical 3Lv}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310873 |item=Vital 1Lv}} | |||
|→ | |||
|{{Item List|id=310874 |item=Vital 2Lv}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310874 |item=Vital 2Lv}} | |||
|→ | |||
|{{Item List|id=310875 |item=Vital 3Lv}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310876 |item=Mental 1Lv}} | |||
|→ | |||
|{{Item List|id=310877 |item=Mental 2Lv}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310877 |item=Mental 2Lv}} | |||
|→ | |||
|{{Item List|id=310878 |item=Mental 3Lv}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310854 |item=Attack speed 1Lv}} | |||
|→ | |||
|{{Item List|id=310855 |item=Attack speed 2Lv}} | |||
|50 {{Item List|id=25729|item=Shadowdecon}} | |||
50 {{Item List|id=25731|item=Zelunium}}</br> | |||
3 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|{{Item List|id=310855 |item=Attack speed 2Lv}} | |||
|→ | |||
|{{Item List|id=310856 |item=Attack speed 3Lv}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}}</br> | |||
5 {{Item List|id=1000874|item=Enchant Ticket}} | |||
|0z | |||
|- | |||
|} | |} | ||
Edição atual tal como às 00h23min de 28 de abril de 2023
Mad Bunny-LT [1] podem ser encantados através do NPC Encantadora Especial Silla, localizada em go 38, térreo.
Enchant Ticket podem ser adquiridos com Moeda da Cheffenia Insana na Loja da Cheffenia Insana
Requesitos
| Slot | Requisitos | Custo de Reset | |
|---|---|---|---|
| Grade | Refino | ||
| 3 | Nenhum | 0 | 500.000z
Chance: 100.00% |
Custos e encantamentos possíveis
| 3º Slot | ||
|---|---|---|
| Custo | 1 Enchant Ticket
| |
| Sucesso | 100.00% | |
| Alteração de
Grade |
Grade D: nenhum Grade C: nenhum | |
| Encantamentos
possíveis |
Chance | Item |
| (5,50%) | Delay After Cast 1
| |
| (10,50%) | Variable casting (physical) 1Lv
| |
| (10,50%) | Defense 1Lv
| |
| (10,50%) | Physical 1Lv
| |
| (10,50%) | Long ranged 1Lv
| |
| (10,50%) | Magical 1Lv
| |
| (10,50%) | Vital 1Lv
| |
| (10,50%) | Mental 1Lv
| |
| (10,50%) | Variable casting (magical) 1Lv
| |
| (10,50%) | Attack speed 1Lv
| |