Mudanças entre as edições de "Encantamentos de Mora"
Ir para navegação
Ir para pesquisar
| (Uma revisão intermediária pelo mesmo usuário não está sendo mostrada) | |||
| Linha 1: | Linha 1: | ||
<div id="mw-content-text" class="mw-body-content mw-content-ltr" lang="pt-BR" dir="ltr"><div class="mw-parser-output"><p> Caros Aventureiros!! Você pode usar as {{item |id=6380 Moeda de Mora}} para comprar e encantar equipamentos especiais da vila Mora. | |||
<div id="mw-content-text" class="mw-body-content mw-content-ltr" lang="pt-BR" dir="ltr"><div class="mw-parser-output"><p>Você pode usar as {{item |id=6380 Moeda de Mora}} para comprar e encantar equipamentos especiais da vila Mora. | |||
</p> | </p> | ||
<ul><li><b><span style="color:MediumVioletRed">Onde comprar equipamentos de Mora</span></b>: | <ul><li><b><span style="color:MediumVioletRed">Onde comprar equipamentos de Mora</span></b>: | ||
| Linha 188: | Linha 187: | ||
<tr> | <tr> | ||
<td style="background: #ececec; color: black; text-align: left; padding-left: 0.5em; font-weight: bold;" class="table-rh" nowrap=""><img src="http://static.divine-pride.net/images/items/item/2866.png" alt="2866.png"> {{item |id=2866 Anel do Arcebispo}} | <td style="background: #ececec; color: black; text-align: left; padding-left: 0.5em; font-weight: bold;" class="table-rh" nowrap=""><img src="http://static.divine-pride.net/images/items/item/2866.png" alt="2866.png"> {{item |id=2866 Anel do Arcebispo}} | ||
</td></tr | </td></tr></table><p>; | ||
</p><table class="wikitablec"> | </p><table class="wikitablec"> | ||
<tr> | |||
<th colspan="6" style="background:#B0C4DE;">Cavaleiros Rúnicos | <th colspan="6" style="background:#B0C4DE;">Cavaleiros Rúnicos | ||
</th></tr> | </th></tr> | ||
| Linha 509: | Linha 508: | ||
</td> | </td> | ||
<td>3 | <td>3 | ||
</td></tr | </td></tr></table> | ||
<h3><span class="mw-headline" id="Categoria_dos_Encantos">Categoria dos Encantos</span></h3> | <h3><span class="mw-headline" id="Categoria_dos_Encantos">Categoria dos Encantos</span></h3> | ||
<table> | <table> | ||
<tr> | |||
<td> | <td> | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" width="500" style="background:#B0C4DE;">Conjunto do Vigor | <th colspan="4" width="500" style="background:#B0C4DE;">Conjunto do Vigor | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 523: | Linha 522: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr | </th></tr> | ||
<tr> | <tr> | ||
| Linha 543: | Linha 542: | ||
<td>+9, +12 | <td>+9, +12 | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td> | </td> | ||
<td> | <td> | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" width="500" style="background:#B0C4DE;">Conjunto do Ataque | <th colspan="4" width="500" style="background:#B0C4DE;">Conjunto do Ataque | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 555: | Linha 554: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr | </th></tr> | ||
<tr> | <tr> | ||
| Linha 575: | Linha 574: | ||
<td>{{item |id=4809 3}}, {{item |id=4808 4}}, {{item |id=4820 5}}, {{item |id=4821 6}} | <td>{{item |id=4809 3}}, {{item |id=4808 4}}, {{item |id=4820 5}}, {{item |id=4821 6}} | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td></tr> | </td></tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
| Linha 581: | Linha 581: | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" width="500" style="background:#B0C4DE;">Conjunto Físico | <th colspan="4" width="500" style="background:#B0C4DE;">Conjunto Físico | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 588: | Linha 588: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr | </th></tr> | ||
<tr> | <tr> | ||
| Linha 614: | Linha 614: | ||
<td>+9 | <td>+9 | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td> | </td> | ||
<td> | <td> | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" width="500" style="background:#B0C4DE;">Conjunto Crítico | <th colspan="4" width="500" style="background:#B0C4DE;">Conjunto Crítico | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 626: | Linha 626: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr | </th></tr> | ||
<tr> | <tr> | ||
| Linha 652: | Linha 652: | ||
<td>{{item |id=4818 1}}, {{item |id=4817 2}}, {{item |id=4816 3}} | <td>{{item |id=4818 1}}, {{item |id=4817 2}}, {{item |id=4816 3}} | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td></tr> | </td></tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
| Linha 658: | Linha 658: | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" valign="top" width="500" style="background:#B0C4DE;">Conjunto Evasivo | <th colspan="4" valign="top" width="500" style="background:#B0C4DE;">Conjunto Evasivo | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 665: | Linha 665: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr> | </th></tr> | ||
<tr> | <tr> | ||
<td>SOR</td> | <td>SOR</td> | ||
| Linha 685: | Linha 684: | ||
<td>+6, +12 | <td>+6, +12 | ||
</td></tr> | </td></tr> | ||
></table> | |||
</td> | </td> | ||
<td> | <td> | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" valign="top" width="500" style="background:#B0C4DE;">Conjunto de Distância | <th colspan="4" valign="top" width="500" style="background:#B0C4DE;">Conjunto de Distância | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 697: | Linha 696: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr | </th></tr> | ||
<tr> | <tr> | ||
| Linha 723: | Linha 722: | ||
<td>{{item |id=4832 1}}, {{item |id=4833 2}} ou {{item |id=4834 3}}, {{item |id=4835 4}} ou {{item |id=4836 5}} | <td>{{item |id=4832 1}}, {{item |id=4833 2}} ou {{item |id=4834 3}}, {{item |id=4835 4}} ou {{item |id=4836 5}} | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td></tr> | </td></tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
| Linha 729: | Linha 728: | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" valign="top" width="500" style="background:#B0C4DE;">Conjunto Mágico I | <th colspan="4" valign="top" width="500" style="background:#B0C4DE;">Conjunto Mágico I | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 736: | Linha 735: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr> | </th></tr> | ||
<tr> | <tr> | ||
<td>HP</td> | <td>HP</td> | ||
| Linha 762: | Linha 760: | ||
<td>{{item |id=4814 2}}, {{item |id=4813 3}} ou {{item |id=4812 4}} | <td>{{item |id=4814 2}}, {{item |id=4813 3}} ou {{item |id=4812 4}} | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td> | </td> | ||
<td> | <td> | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" valign="top" width="500" style="background:#B0C4DE;">Conjunto Mágico II | <th colspan="4" valign="top" width="500" style="background:#B0C4DE;">Conjunto Mágico II | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 774: | Linha 772: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr> | </th></tr> | ||
<tr> | <tr> | ||
<td>HP</td> | <td>HP</td> | ||
| Linha 806: | Linha 803: | ||
<td>{{item |id=4812 4}} | <td>{{item |id=4812 4}} | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td></tr> | </td></tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
| Linha 812: | Linha 809: | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr> | |||
<th colspan="4" width="500" style="background:#B0C4DE;">Conjunto Básico | <th colspan="4" width="500" style="background:#B0C4DE;">Conjunto Básico | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 819: | Linha 816: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr> | </th></tr> | ||
<tr> | <tr> | ||
<td>HP</td> | <td>HP</td> | ||
| Linha 869: | Linha 865: | ||
<td>+2 | <td>+2 | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td> | </td> | ||
<td> | <td> | ||
<table class="wikitablec sortable jquery-tablesorter"> | <table class="wikitablec sortable jquery-tablesorter"> | ||
<tr valign="top"> | |||
<th colspan="4" width="500" style="background:#B0C4DE;">Conjunto da Cura | <th colspan="4" width="500" style="background:#B0C4DE;">Conjunto da Cura | ||
</th></tr><tr> | </th></tr><tr> | ||
| Linha 881: | Linha 877: | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 2</th> | ||
<th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | <th class="headerSort" tabindex="0" role="columnheader button" title="Ordenar por ordem ascendente">Slot 3 | ||
</th></tr | </th></tr> | ||
<tr> | <tr> | ||
| Linha 907: | Linha 903: | ||
<td>{{item |id=4805 1}}, {{item |id=4850 2}}, {{item |id=4851 3}} ou {{item |id=4852 4}} | <td>{{item |id=4805 1}}, {{item |id=4850 2}}, {{item |id=4851 3}} ou {{item |id=4852 4}} | ||
</td></tr> | </td></tr> | ||
</table> | |||
</td></tr | </td></tr></table> | ||
Edição atual tal como às 13h42min de 22 de novembro de 2022
Caros Aventureiros!! Você pode usar as Moeda de Mora para comprar e encantar equipamentos especiais da vila Mora.
- Onde comprar equipamentos de Mora:
- Arcanos: Guardião de Artefatos
/navi mora 104/76 - Arcebispos: Guardião dos Segredos
/navi mora 88/89 - Cavaleiros Rúnicos, Sicários e Sentinelas: Guardiã do Poder
/navi mora 152/97
- Arcanos: Guardião de Artefatos
- Onde encantar os equipamentos de Mora:
- Arcanos: Forjador de Artefatos
/navi mora 100/93 - Arcebispos: Mestre das Relíquias
/navi mora 96/74 - Cavaleiros Rúnicos, Sicários e Sentinelas: Curadora de Artefatos
/navi mora 148/98 - Armas Fortalecidas: Curadora de Artefatos
/navi mora 148/98
- Arcanos: Forjador de Artefatos
- Onde fortalecer as armas de Mora:
- Falar com o Mestre dos Artefatos
/navi mora 124/82 - As armas serão substituídas por itens novos, não havendo restituição das cartas, encantamentos ou do refinamento.
- Para fortalecer, basta trazer as Armas refinadas no +7 e com o encantamento correto:
- Cajado da Afeição = ATQM +2%, DES +4 ou INT +5
- Maça do Julgamento = ATQ +3%, DES +4 ou FOR +5
- Cajados de Arcano = ATQM +2% ou INT +4
- A soma dos encantos também é válida pelo NPC, se sua arma tiver 2 pedras de INT +2, elas contam como se fosse INT +4.
- Falar com o Mestre dos Artefatos
Encantos
- Conjuntos de Arcebispos e Arcanos:
- São encantados por 2 Moedas de Mora.
- Têm chances de falha e perda total do item e das moedas.
- Conjuntos de Cavaleiros Rúnicos, Sicários e Sentinelas:
- São encantados por 1 Moeda de Mora e 100.000 zenys.
- A 2ª tentativa de encanto pode falhar, acarretando na perda de todos os encantos.
- A 3ª tentativa de encanto pode resultar na perda total do equipamento ou apenas dos encantos anteriores.
- É possível resetar todos os encantos de uma vez só por 1 Moeda de Mora e 100.000 zenys.
- Se o equipamento estiver refinado acima do +9, aparece a opção de escolher duas categorias de encanto.
| Arcanos | |||||
|---|---|---|---|---|---|
| Item | Nº de Encantos | Encantamentos | |||
Cajado do Açoite de Ouro
|
+4
| ||||
Cajado Aquático
| |||||
Cajado Vermelho
| |||||
Cajado Florestal
| |||||
Manto do Açoite de Ouro
|
|||||
Manto Aquático
| |||||
Manto Vermelho
| |||||
Manto Florestal
| |||||
Orbe do Açoite de Ouro
|
|||||
Orbe Aquático
| |||||
Orbe Vermelha
| |||||
Orbe Florestal
| |||||
Sapatos do Açoite de Ouro
|
|||||
Sapatos Aquáticos
| |||||
Sapatos Vermelhos
| |||||
Sapatos Florestais
| |||||
| Arcebispos | |||||
| Item | Nº de Encantos | Encantamentos | |||
Cajado da Afeição
|
SP +100
| ||||
Maça do Julgamento
|
+3%
| ||||
Sapatos da Afeição
|
CRI +5
| ||||
Túnica da Afeição
| |||||
Xalé da Afeição
| |||||
Sapatos do Julgamento
| |||||
Túnica do Julgamento
| |||||
Xalé do Julgamento
| |||||
Bíblia da Promessa
| |||||
Luz da Cura
|
Cura 1
| ||||
Selo da Catedral
| |||||
Anel do Arcebispo
| |||||
;
| Cavaleiros Rúnicos | |||||
|---|---|---|---|---|---|
| Item | Nº de Encantos | Encantamentos | Escolha de Encanto no refino +9 | ||
Grevas de Ur
|
3 | Conjunto Básico | Conjunto Básico | Conjunto do Vigor | |
Grevas de Peuz
|
3 | Conjunto Básico | Conjunto Básico | Conjunto Físico | |
Manteau de Ur
|
3 | Conjunto Evasivo | Conjunto Evasivo | Conjunto do Vigor | |
Manteau de Peuz
|
3 | Conjunto Evasivo | Conjunto Evasivo | Conjunto Crítico | |
Armadura de Ur
|
3 | Conjunto do Vigor | Conjunto do Vigor | Conjunto do Ataque | |
Armadura de Peuz
|
3 | Conjunto Físico | Conjunto Físico | Conjunto Crítico | |
Selo de Ur
|
2 | Conjunto Básico | - | - | |
Selo de Peuz
|
2 | ||||
| Sentinelas | |||||
| Item | Nº de Encantos | Encantamentos | Escolha de Encanto no refino +9 | ||
Sapatos das Asas da Luz
|
3 | Conjunto Básico | Conjunto Básico | Conjunto Crítico | |
Sapatos das Asas da Sombra
|
3 | Conjunto Básico | Conjunto Básico | Conjunto do Ataque | |
Sobrepeliz das Asas da Luz
|
3 | Conjunto Evasivo | Conjunto Evasivo | Conjunto do Ataque | |
Sobrepeliz das Asas das Sombras
|
3 | Conjunto Evasivo | Conjunto Evasivo | Conjunto do Ataque | |
Malha das Asas da Luz
|
3 | Conjunto Crítico | Conjunto Crítico | Conjunto de Distância | |
Malha das Asas das Sombras
|
3 | Conjunto do Ataque | Conjunto do Ataque | Conjunto de Distância | |
Broche das Asas da Luz
|
2 | Conjunto Básico | - | - | |
Broche das Asas das Sombras
|
2 | ||||
| Sicários | |||||
| Item | Nº de Encantos | Encantamentos | Escolha de Encanto no refino +9 | ||
Botas dos Manuks
|
3 | Conjunto Básico | Conjunto Básico | Conjunto Crítico | |
Botas de Nab
|
3 | Conjunto do Ataque | |||
Capuz dos Manuks
|
3 | Conjunto Evasivo | Conjunto Evasivo | Conjunto Crítico | |
Capuz de Nab
|
3 | ||||
Vestimenta dos Manuks
|
3 | Conjunto Crítico | Conjunto Crítico | Conjunto Físico | |
Vestimenta de Nab
|
3 | Conjunto do Ataque | Conjunto do Ataque | Conjunto Crítico | |
Anel dos Manuks
|
2 | Conjunto Básico | - | - | |
Anel de Nab
|
2 | ||||
| Armas Fortalecidas | |||||
| Item | Nº de Encantos | Encantamentos | Escolha de Encanto no refino +9 | ||
Cajado da Afeição Fortalecido
|
3 | Conjunto da Cura | Conjunto da Cura | Conjunto Mágico I | |
Maça do Julgamento Fortalecida
|
3 | Conjunto do Ataque | Conjunto do Ataque | Conjunto Mágico I | |
Cajado do Açoite de Ouro Fortalecido
|
3 | Conjunto Mágico I | Conjunto Mágico I | Conjunto Mágico II | |
Cajado Aquático Fortalecido
|
3 | ||||
Cajado Vermelho Fortalecido
|
3 | ||||
Cajado Florestal Fortalecido
|
3 | ||||
Categoria dos Encantos
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



