Mudanças entre as edições de "Bio6"
Ir para navegação
Ir para pesquisar
| Linha 24: | Linha 24: | ||
|- | |- | ||
|{{Item List |id=400374|item=Crown of Good and Evil (Dragon Knight) [1]}} | |{{Item List |id=400374|item=Crown of Good and Evil (Dragon Knight) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Dragon Knight | | Dragon Knight | ||
|- | |- | ||
|{{Item List |id=630027|item=Jupiter Spear [2]}} | |{{Item List |id=630027|item=Jupiter Spear [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Dragon Knight | | Dragon Knight | ||
|- | |- | ||
| Linha 36: | Linha 36: | ||
|- | |- | ||
|{{Item List |id=400376|item=Crown of Good and Evil (Arch Mage) [1]}} | |{{Item List |id=400376|item=Crown of Good and Evil (Arch Mage) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Arch Mage | | Arch Mage | ||
|- | |- | ||
|{{Item List |id=640037|item=Destiny Staff [2]}} | |{{Item List |id=640037|item=Destiny Staff [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Arch Mage | | Arch Mage | ||
|- | |- | ||
|{{Item List |id=640036|item=Devil Wing Staff [2]}} | |{{Item List |id=640036|item=Devil Wing Staff [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Arch Mage | | Arch Mage | ||
|- | |- | ||
|{{Item List |id=400384|item=Crown of Good and Evil (Windhawk) [1]}} | |{{Item List |id=400384|item=Crown of Good and Evil (Windhawk) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Windhawk | | Windhawk | ||
|- | |- | ||
|{{Item List |id=700065|item=Angel Wing Bow [2]}} | |{{Item List |id=700065|item=Angel Wing Bow [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Windhawk | | Windhawk | ||
|- | |- | ||
|{{Item List |id=510091|item=Underworld Knife [2]}} | |{{Item List |id=510091|item=Underworld Knife [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Windhawk | | Windhawk | ||
|- | |- | ||
|{{Item List |id=400380|item=Crown of Good and Evil (Meister) [1]}} | |{{Item List |id=400380|item=Crown of Good and Evil (Meister) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Meister | | Meister | ||
|- | |- | ||
|{{Item List |id=1341|item=Destruction Axe [2]}} | |{{Item List |id=1341|item=Destruction Axe [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Meister | | Meister | ||
|- | |- | ||
|{{Item List |id=620022|item=Divine Buster [2]}} | |{{Item List |id=620022|item=Divine Buster [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Meister | | Meister | ||
|- | |- | ||
|{{Item List |id=400382|item=Crown of Good and Evil (Shadow Cross) [1]}} | |{{Item List |id=400382|item=Crown of Good and Evil (Shadow Cross) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Shadow Cross | | Shadow Cross | ||
|- | |- | ||
|{{Item List |id=610045|item=Shining Light Katar [2]}} | |{{Item List |id=610045|item=Shining Light Katar [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Shadow Cross | | Shadow Cross | ||
|- | |- | ||
|{{Item List |id=610044|item=The Ripper [2]}} | |{{Item List |id=610044|item=The Ripper [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Shadow Cross | | Shadow Cross | ||
|- | |- | ||
|{{Item List |id=400378|item=Crown of Good and Evil (Cardinal) [1]}} | |{{Item List |id=400378|item=Crown of Good and Evil (Cardinal) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Cardinal | | Cardinal | ||
|- | |- | ||
|{{Item List |id=550088|item=Saint Bringer [2]}} | |{{Item List |id=550088|item=Saint Bringer [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Cardinal | | Cardinal | ||
|- | |- | ||
|{{Item List |id=540053|item=Sealed Bible [2]}} | |{{Item List |id=540053|item=Sealed Bible [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Cardinal | | Cardinal | ||
|- | |- | ||
|{{Item List |id=400375|item=Crown of Good and Evil (Imperial Guard) [1]}} | |{{Item List |id=400375|item=Crown of Good and Evil (Imperial Guard) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Imperial Guard | | Imperial Guard | ||
|- | |- | ||
|{{Item List |id=500072|item=Devil Guardian Sword [2]}} | |{{Item List |id=500072|item=Devil Guardian Sword [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Imperial Guard | | Imperial Guard | ||
|- | |- | ||
|{{Item List |id=530045|item=Holy Light Spear [2]}} | |{{Item List |id=530045|item=Holy Light Spear [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Imperial Guard | | Imperial Guard | ||
|- | |- | ||
|{{Item List |id=400381|item=Crown of Good and Evil (Biolo) [1]}} | |{{Item List |id=400381|item=Crown of Good and Evil (Biolo) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Biolo | | Biolo | ||
|- | |- | ||
|{{Item List |id=500065|item=Blood Rapier [2]}} | |{{Item List |id=500065|item=Blood Rapier [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Biolo | | Biolo | ||
|- | |- | ||
|{{Item List |id=500066|item=Victory Sword [2]}} | |{{Item List |id=500066|item=Victory Sword [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Biolo | | Biolo | ||
|- | |- | ||
|{{Item List |id=400377|item=Crown of Good and Evil (Elemental Master) [1]}} | |{{Item List |id=400377|item=Crown of Good and Evil (Elemental Master) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Elemental Master | | Elemental Master | ||
|- | |- | ||
|{{Item List |id=540059|item=Doom Bible [2]}} | |{{Item List |id=540059|item=Doom Bible [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Elemental Master | | Elemental Master | ||
|- | |- | ||
|{{Item List |id=540060|item=Blessed Bible [2]}} | |{{Item List |id=540060|item=Blessed Bible [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Elemental Master | | Elemental Master | ||
|- | |- | ||
|{{Item List |id=400379|item=Crown of Good and Evil (Inquisitor) [1]}} | |{{Item List |id=400379|item=Crown of Good and Evil (Inquisitor) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Inquisitor | | Inquisitor | ||
|- | |- | ||
|{{Item List |id=560036|item=Demonic Claw [2]}} | |{{Item List |id=560036|item=Demonic Claw [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Inquisitor | | Inquisitor | ||
|- | |- | ||
|{{Item List |id=590045|item=Punish Scepter [2]}} | |{{Item List |id=590045|item=Punish Scepter [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Inquisitor | | Inquisitor | ||
|- | |- | ||
|{{Item List |id=400383|item=Crown of Good and Evil (Abyss Chaser) [1]}} | |{{Item List |id=400383|item=Crown of Good and Evil (Abyss Chaser) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Abyss Chaser | | Abyss Chaser | ||
|- | |- | ||
|{{Item List |id=700066|item=Dark Angel Ray Bow [2]}} | |{{Item List |id=700066|item=Dark Angel Ray Bow [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Abyss Chaser | | Abyss Chaser | ||
|- | |- | ||
|{{Item List |id=510092|item=Holy Light Dagger [2]}} | |{{Item List |id=510092|item=Holy Light Dagger [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Abyss Chaser | | Abyss Chaser | ||
|- | |- | ||
|{{Item List |id=400385|item=Crown of Good and Evil (Trouvere & Troubadour) [1]}} | |{{Item List |id=400385|item=Crown of Good and Evil (Trouvere & Troubadour) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Troubadour & Trouvere | | Troubadour & Trouvere | ||
|- | |- | ||
|{{Item List |id=570036|item=Crime Violin [2]}} | |{{Item List |id=570036|item=Crime Violin [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Troubadour | | Troubadour | ||
|- | |- | ||
|{{Item List |id=570037|item=Light Power Harp [2]}} | |{{Item List |id=570037|item=Light Power Harp [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Troubadour | | Troubadour | ||
|- | |- | ||
|{{Item List |id=580037|item=Crime Whip [2]}} | |{{Item List |id=580037|item=Crime Whip [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Trouvere | | Trouvere | ||
|- | |- | ||
|{{Item List |id=580038|item=Light Power Spark [2]}} | |{{Item List |id=580038|item=Light Power Spark [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Trouvere | | Trouvere | ||
|- | |- | ||
|{{Item List |id=400389|item=Crown of Good and Evil (Hyper Novice) [1]}} | |{{Item List |id=400389|item=Crown of Good and Evil (Hyper Novice) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Hyper Novice | | Hyper Novice | ||
|- | |- | ||
|{{Item List |id=500062|item=Devil Cursed Sword [2]}} | |{{Item List |id=500062|item=Devil Cursed Sword [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Hyper Novice | | Hyper Novice | ||
|- | |- | ||
|{{Item List |id=500063|item=Guardian Saber [2]}} | |{{Item List |id=500063|item=Guardian Saber [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Hyper Novice | | Hyper Novice | ||
|- | |- | ||
|{{Item List |id=400388|item=Crown of Good and Evil (Soul Ascetic) [1]}} | |{{Item List |id=400388|item=Crown of Good and Evil (Soul Ascetic) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Soul Ascetic | | Soul Ascetic | ||
|- | |- | ||
|{{Item List |id=550093|item=Soul Harvest [2]}} | |{{Item List |id=550093|item=Soul Harvest [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Soul Ascetic | | Soul Ascetic | ||
|- | |- | ||
|{{Item List |id=550094|item=Soul Liberator [2]}} | |{{Item List |id=550094|item=Soul Liberator [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Soul Ascetic | | Soul Ascetic | ||
|- | |- | ||
|{{Item List |id=400386|item=Crown of Good and Evil (Shinkiro & Shiranui) [1]}} | |{{Item List |id=400386|item=Crown of Good and Evil (Shinkiro & Shiranui) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Shiranui & Shinkiro | | Shiranui & Shinkiro | ||
|- | |- | ||
|{{Item List |id=650033|item=Devil Claw [2]}} | |{{Item List |id=650033|item=Devil Claw [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Shiranui & Shinkiro | | Shiranui & Shinkiro | ||
|- | |- | ||
|{{Item List |id=650034|item=Huuma Shuriken Brilliance [2]}} | |{{Item List |id=650034|item=Huuma Shuriken Brilliance [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Shiranui & Shinkiro | | Shiranui & Shinkiro | ||
|- | |- | ||
|{{Item List |id=400387|item=Crown of Good and Evil (Sky Emperor) [1]}} | |{{Item List |id=400387|item=Crown of Good and Evil (Sky Emperor) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Sky Emperor | | Sky Emperor | ||
|- | |- | ||
|{{Item List |id=540054|item=Darkness Tablet [2]}} | |{{Item List |id=540054|item=Darkness Tablet [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Sky Emperor | | Sky Emperor | ||
|- | |- | ||
|{{Item List |id=540055|item=Origin of Life [2]}} | |{{Item List |id=540055|item=Origin of Life [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Sky Emperor | | Sky Emperor | ||
|- | |- | ||
|{{Item List |id=400390|item=Crown of Good and Evil (Spirit Handler) [1]}} | |{{Item List |id=400390|item=Crown of Good and Evil (Spirit Handler) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Spirit Handler | | Spirit Handler | ||
|- | |- | ||
|{{Item List |id=550115|item=Darkness Foxtail Model [2]}} | |{{Item List |id=550115|item=Darkness Foxtail Model [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Spirit Handler | | Spirit Handler | ||
|- | |- | ||
|{{Item List |id=550116|item=Lightforce Foxtail Wand [2]}} | |{{Item List |id=550116|item=Lightforce Foxtail Wand [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Spirit Handler | | Spirit Handler | ||
|- | |- | ||
|{{Item List |id=400391|item=Crown of Good and Evil (Night Watch - Grenade Launcher) [1]}} | |{{Item List |id=400391|item=Crown of Good and Evil (Night Watch - Grenade Launcher) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=400392|item=Crown of Good and Evil (Night Watch - Revolver) [1]}} | |{{Item List |id=400392|item=Crown of Good and Evil (Night Watch - Revolver) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=400393|item=Crown of Good and Evil (Night Watch - Gatling Gun) [1]}} | |{{Item List |id=400393|item=Crown of Good and Evil (Night Watch - Gatling Gun) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=400394|item=Crown of Good and Evil (Night Watch - Shotgun) [1]}} | |{{Item List |id=400394|item=Crown of Good and Evil (Night Watch - Shotgun) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=400395|item=Crown of Good and Evil (Night Watch - Rifle) [1]}} | |{{Item List |id=400395|item=Crown of Good and Evil (Night Watch - Rifle) [1]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=800026|item=Devil's Bullet [2]}} | |{{Item List |id=800026|item=Devil's Bullet [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=800027|item=Devil Hunter [2]}} | |{{Item List |id=800027|item=Devil Hunter [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=810026|item=Screaming Rifle [2]}} | |{{Item List |id=810026|item=Screaming Rifle [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=810027|item=Last Dawn [2]}} | |{{Item List |id=810027|item=Last Dawn [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=820020|item=Outlaw Cursed Shotgun [2]}} | |{{Item List |id=820020|item=Outlaw Cursed Shotgun [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=820021|item=Lord of Glory [2]}} | |{{Item List |id=820021|item=Lord of Glory [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=830025|item=RG-5649 [2]}} | |{{Item List |id=830025|item=RG-5649 [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=830026|item=Lightning Splatter [2]}} | |{{Item List |id=830026|item=Lightning Splatter [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=840020|item=Devil Lord Launcher [2]}} | |{{Item List |id=840020|item=Devil Lord Launcher [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|- | |- | ||
|{{Item List |id=840021|item=Justice Bomber [2]}} | |{{Item List |id=840021|item=Justice Bomber [2]}} | ||
| '''0.05 | | '''0.05%''' | ||
| Night Watch | | Night Watch | ||
|} | |} | ||
Edição das 06h10min de 23 de março de 2023
Informações
- Aura Verde de 99% em todos os Monstros.
- Os itens vão direto para o inventário do jogador.
- O custo de entrada individual é de 100kk.
- O custo de entrada em grupo é de 350kk.
- Itens de bônus de Drop funcionam normalmente.