Mudanças entre as edições de "Geffen Night Arena"
| Linha 1: | Linha 1: | ||
[[Imagem:GNA.png|left|link=]] | [[Imagem:GNA.png|left|link=]] | ||
{{Tickets| | |||
reset=0:00| | |||
soloticket=0| | |||
partyticket=0 | |||
}} | |||
__TOC__ | |||
<br clear=both> | |||
==Overview== | |||
{{QuestBox | |||
|bg=#24262B | |||
|col=white | |||
|baselevel=210 | |||
|startingpoint='''Abandoned Portal''' {{NaviLink|map=dali02|x=80|y=60}} | |||
|experience=- | |||
|reward= {{Item List2|id=1000316|item=Geffen Coin}} | |||
{{Item List2|id=1000317|item=Geffen Arena Certificate}} | |||
{{Item List2|id=1000366|item=Geffen Arena Championship}} | |||
|other=Exchangable Items | |||
}} | |||
An illegal Geffen Magic Tournament happens at midnight. Unlike the previous instance, you can come with a party, and you probably needed it because the midnight figthers are way stronger than the normal Geffen Tournament version. Now some details about the instance: | |||
* There are 10 rounds, each round the enemy will have have more HP. | |||
* You will fight a random enemy each round, except for the last round which is always against Fenrir. | |||
* You have '''one minute''' to complete each round. | |||
* Fenrir takes '''90% reduced damage'''. | |||
* Only the center of the arena is safe. If you walk or get knocked back into the borders you will take heavy damage that can potentially kill. | |||
* If any party member dies during a fight, the enemy will take no damage until all members are alive again. | |||
* Unlike Geffen Magic Tournament, you can only collect rewards if you complete the round and choose to quit, so don't forget to talk to the NPC if you wanna leave the instance. | |||
=== Enemy Health === | |||
{| class="wikitable" style="text-align: center; margin:auto; width: 50%" | |||
! style="color: white; background-color:#24262B;" | Round | |||
! style="color: white; background-color:#24262B;" | Enemy Health | |||
|- | |||
|1 | |||
|4,100,000 | |||
|- | |||
|2 | |||
|10,700,000 | |||
|- | |||
|3 | |||
|32,300,000 | |||
|- | |||
|4 | |||
|125,100,000 | |||
|- | |||
|5 | |||
|323,200,000 | |||
|- | |||
|6 | |||
|629,400,000 | |||
|- | |||
|7 | |||
|653,100,000 | |||
|- | |||
|8 | |||
|894,600,000 | |||
|- | |||
|9 | |||
|1,091,700,000 | |||
|- | |||
|10 | |||
|1,994,900,000 | |||
|- | |||
|} | |||
== Enemies == | |||
{| class="wikitable" style="text-align: center; margin: auto;" | |||
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Enemy | |||
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Name | |||
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Level | |||
! style="background-color:#a3cdd2; text-align: center; font-weight: bold;" | Size / Race / Element | |||
|- | |||
| [[File:2549 arhi.png]] | |||
| {{Monster |id=20856 Midnight Arhi}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2550 dio anemos.png]] | |||
| {{Monster |id=20857 Midnight Dio Anemos}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2551 geffen shoplifter.png]] | |||
| {{Monster |id=20858 Midnight Shoplifter}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2552 geffen bully.png]] | |||
| {{Monster |id=20859 Midnight Bully}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2553 geffen gang member.png]] | |||
| {{Monster |id=20860 Midnight Gang Member}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2554 faymont.png]] | |||
| {{Monster |id=20861 Midnight Faymont}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2555 ordre.png]] | |||
| {{Monster |id=20862 Midnight Ordre}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2556 blut hase.png]] | |||
| {{Monster |id=20863 Midnight Blut Hase}} | |||
| 210 | |||
| Medium / Demi Human / Ghost 2 | |||
|- | |||
| [[File:2557 kuro akuma.png]] | |||
| {{Monster |id=20864 Midnight Kuro Akuma}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2558 ifodes.png]] | |||
| {{Monster |id=20865 Midnight Ifodes}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2559 licheniyes.png]] | |||
| {{Monster |id=20866 Midnight Licheniyes}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2560 odoric.png]] | |||
| {{Monster |id=20867 Midnight Odoric}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2561 ju.png]] | |||
| {{Monster |id=20868 Midnight Ju}} | |||
| 210 | |||
| Medium / Demi Human / Neutral 1 | |||
|- | |||
| [[File:2562 dwigh.png]] | |||
| {{Monster |id=20869 Midnight Dwigh}} | |||
| 210 | |||
| Medium / Demi Human / Ghost 2 | |||
|- | |||
| [[File:2563 fay kanavion.png]] | |||
| {{Monster |id=20870 Midnight Fay Kanavian}} | |||
| 210 | |||
| Medium / Demi Human / Ghost 2 | |||
|- | |||
| [[File:2565 alphonse.png]] | |||
| {{Monster |id=20871 Midnight Alphonse}} | |||
| 210 | |||
| Medium / Demi Human / Earth 2 | |||
|- | |||
| [[File:2564 fenrir.png]] | |||
| {{Monster |id=20872 Midnight Fenrir}}<br />[[File:Mvp.gif]] | |||
| 210 | |||
| Medium / Demi Human / Ghost 2 | |||
|} | |||
== Rewards == | |||
{| class="wikitable" style="text-align: center; margin:auto; width: 60%" | |||
! style="background-color:#a3cdd2;" | Round | |||
! style="color: white; background-color:#a3cdd2;" | {{Item List2|id=1000316|item=Geffen Coin}} | |||
! style="color: white; background-color:#a3cdd2;" | {{Item List2|id=1000317|item=Geffen Arena Certificate}} | |||
! style="color: white; background-color:#a3cdd2;" | {{Item List2|id=1000366|item=Geffen Arena Championship}} | |||
|- | |||
|1 | |||
|2 | |||
|0 | |||
|0 | |||
|- | |||
|2 | |||
|3 | |||
|0 | |||
|0 | |||
|- | |||
|3 | |||
|4 | |||
|0 | |||
|0 | |||
|- | |||
|4 | |||
|6 | |||
|1 | |||
|0 | |||
|- | |||
|5 | |||
|9 | |||
|1 | |||
|0 | |||
|- | |||
|6 | |||
|14 | |||
|2 | |||
|0 | |||
|- | |||
|7 | |||
|22 | |||
|2 | |||
|1 | |||
|- | |||
|8 | |||
|35 | |||
|3 | |||
|1 | |||
|- | |||
|9 | |||
|56 | |||
|4 | |||
|2 | |||
|- | |||
|10 | |||
|99 | |||
|6 | |||
|3 | |||
|- | |||
|} | |||
== Equipments == | |||
Talk to the '''Abandoned Machine''' {{NaviLink|map=dali02|x=84|y=68}} to exchange your rewards. | |||
=== Regular Equipments === | |||
{| class="wikitable" style="text-align: center; margin: auto;" | |||
! style="background-color:#a3cdd2; width: 75px;" | Image | |||
! style="background-color:#a3cdd2;" | Name | |||
! style="background-color:#a3cdd2;" | Cost | |||
! style="background-color:#a3cdd2;" | Description | |||
|- | |||
||{{Illust |id=15073}} | |||
|| {{Item |id=15073 Anti-Magic Suit<nowiki>[1]</nowiki>}} | |||
|| 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
|| {{Desc Item | |||
|desc=MaxHP +5%, MDEF +10 | |||
:MDEF +5 when upgraded to +7. | |||
:MHP +2% when upgraded to +9. | |||
|class=Armor | |||
|def=50 | |||
|weight=150 | |||
|level=99 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=15074}} | |||
|| {{Item |id=15074 Geffen Magic Robe<nowiki>[1]</nowiki>}} | |||
|| 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
|| {{Desc Item | |||
|desc=10% SP Cost Reduction. | |||
:Casting cannot be interrupted. | |||
:Increased Variable Cast Time +15%. | |||
:Additional 5% SP Cost Reduction when upgraded to +7. | |||
:Reduce Variable Cast Time 5% when upgraded to +9. | |||
|class=Armor | |||
|def=40 | |||
|weight=100 | |||
|level=99 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=20944}} | |||
|| {{Item |id=20944 Anti Magic Manteau<nowiki>[1]</nowiki>}} | |||
|| 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
|| {{Desc Item | |||
|desc=MaxHP + 300. | |||
:MaxHP + 100 per 2 refine rate. | |||
:MaxHP + 2% per 3 refine rate. | |||
:If refine rate is 7 or higher, Atk + 7%. | |||
:If refine rate is 9 or higher, MaxHP + 10%. | |||
{{Item Combo | |||
|combo=1 | |||
|id1=15073 | |||
|name1=Anti-Magic Suit [1] | |||
|desc=Atk + 30. | |||
If refine rate of Anti Magic Suit is 11 or higher, | |||
additional Atk + 40, | |||
reduces delay after skill by 10%. | |||
}} | |||
{{Item Combo | |||
|combo=1 | |||
|id1=2964 | |||
|name1=Physical Enhancer Ring [1] | |||
|desc=Reduces delay after skills by 5%. | |||
}} | |||
|class=Germent | |||
|def=23 | |||
|weight=75 | |||
|level=99 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=20943}} | |||
|| {{Item |id=20943 Geffen Magic Muffler<nowiki>[1]</nowiki>}} | |||
|| 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
|| {{Desc Item | |||
|desc=Reduces variable casting time by 10%. | |||
:Matk + 10 per 2 refine rate. | |||
:Matk + 1% per 3 refine rate. | |||
:If refine rate is 7 or higher, increases all property magical damage by 5%. | |||
:If refine rate is 9 or higher, reduces variable casting time by 10%. | |||
{{Item Combo | |||
|combo=1 | |||
|id1=15074 | |||
|name1=Geffen Magic Robe [1] | |||
|desc=Matk + 30. | |||
If refine rate of Geffen Magic Robe is 11 or higher, | |||
additional Matk + 40, | |||
reduces variable casting time by 20%. | |||
}} | |||
{{Item Combo | |||
|combo=1 | |||
|id1=2964 | |||
|name1=Magic Intensifier Ring [1] | |||
|desc=Reduces SP comsumption of skills by 5%. | |||
}} | |||
|class=Germent | |||
|def=20 | |||
|weight=55 | |||
|level=99 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=2185}} | |||
|| {{Item |id=2185 Magic Reflector<nowiki>[1]</nowiki>}} | |||
|| 45 {{Item List2|id=1000316|item=Geffen Coin}} | |||
|| {{Desc Item | |||
|desc=MDEF +10 | |||
:Creates a 3% chance of reflecting single-target attack spells. | |||
:Additional +3% magic-reflecting chance when upgraded to +7. | |||
:Additional +3% magic-reflecting chance when upgraded to +9. | |||
|class=Shield | |||
|def=50 | |||
|weight=100 | |||
|level=99 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=2186}} | |||
|| {{Item |id=2186 Revised Encyclopedia<nowiki>[1]</nowiki>}} | |||
|| 45 {{Item List2|id=1000316|item=Geffen Coin}} | |||
|| {{Desc Item | |||
|desc=MATK +5, INT +3, DEX +2, CRIT +3 | |||
:CRIT +2 when upgraded to +7 | |||
:ATK +5 when upgraded to +9 | |||
{{Item Combo | |||
|combo=1 | |||
|id1=1564 | |||
|name1=Encyclopedia | |||
|desc=ASPD +1% per refine of Encyclopedia | |||
}} | |||
|class=Shield | |||
|def=50 | |||
|weight=20 | |||
|level=99 | |||
|jobs=Priest, Sage and Star Gladiator | |||
}} | |||
|- | |||
||{{Illust |id=2963}} | |||
|| {{Item |id=2963 Physical Enhancer Ring<nowiki>[1]</nowiki>}} | |||
|| 60 {{Item List2|id=1000316|item=Geffen Coin}} | |||
|| {{Desc Item | |||
|desc=ATK +5% | |||
:5% Demi-Human resistance. | |||
{{Item Combo | |||
|combo=1 | |||
|id1=15073 | |||
|name1=Anti-magic Suit | |||
|desc=ASPD +5% | |||
}} | |||
{{Item Combo | |||
|combo=1 | |||
|id1=15074 | |||
|name1=Geffen Magic Robe | |||
|desc=Decrease after skill delay by 5% | |||
}} | |||
|class=Accessory | |||
|def=0 | |||
|weight=10 | |||
|level=90 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=2964}} | |||
|| {{Item |id=2964 Magic Intensifier Ring<nowiki>[1]</nowiki>}} | |||
|| 60 {{Item List2|id=1000316|item=Geffen Coin}} | |||
|| {{Desc Item | |||
|desc=MATK +5% | |||
:5% Demi-Human resistance. | |||
{{Item Combo | |||
|combo=1 | |||
|id1=15073 | |||
|name1=Anti-magic Suit | |||
|desc=Decrease after skill delay by 5% | |||
}} | |||
{{Item Combo | |||
|combo=1 | |||
|id1=15074 | |||
|name1=Geffen Magic Robe | |||
|desc=Variable Cast Time -5% | |||
}} | |||
|class=Accessory | |||
|def=0 | |||
|weight=10 | |||
|level=90 | |||
|jobs=All | |||
}} | |||
|- | |||
|} | |||
=== Special Equipments === | |||
{| class="wikitable" style="text-align: center; margin: auto;" | |||
! style="background-color:#a3cdd2; width: 75px;" | Image | |||
! style="background-color:#a3cdd2;" | Name | |||
! style="background-color:#a3cdd2;" | Cost | |||
! style="background-color:#a3cdd2;" | Description | |||
|- | |||
||{{Illust |id=450149}} | |||
|| {{Item |id=450149 Anti Conjurer Suit<nowiki>[1]</nowiki>}} | |||
|| | |||
* 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=15073|item=Anti-magic Suit}} | |||
|| {{Desc Item | |||
|desc=Increases incoming heal effectiveness by 10% | |||
:Reduces SP consumption of skills by 10% | |||
:MaxHP + 3, Str + 3, Agi + 3 | |||
:Atk + 10 per refine | |||
:ASPD + 2% per 2 refines | |||
:If refine rate is 9 or higher, melee and long ranged physical damage +10% | |||
:If refine rate is 11 or higher, ASPD + 7% | |||
:If refine rate is 13 or higher, Atk + 60 | |||
|class=Armor | |||
|def=120 | |||
|weight=90 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=450150}} | |||
|| {{Item |id=450150 Geffen Protector Robe<nowiki>[1]</nowiki>}} | |||
|| | |||
* 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=15074|item=Geffen Magic Robe}} | |||
|| {{Desc Item | |||
|desc=Increases incoming heal effectiveness by 10% | |||
:Reduces SP consumption of skills by 10% | |||
:MaxHP + 3, Int + 3, Dex + 3 | |||
:Matk + 10 per refine | |||
:Reduces variable casting time by 2% per 2 refines | |||
:If refine rate is 9 or higher, all property magical damage +10% | |||
:If refine rate is 11 or higher, Reduces variable casting time by 7% | |||
:If refine rate is 13 or higher, Matk + 60 | |||
|class=Armor | |||
|def=110 | |||
|weight=80 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=480065}} | |||
|| {{Item |id=480065 Magic Barrier Manteau<nowiki>[1]</nowiki>}} | |||
|| | |||
* 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=20944|item=Anti Magic Manteau}} | |||
|| {{Desc Item | |||
|desc=MaxHP + 1500. | |||
:MaxHP + 1% per refine rate. | |||
:ASPD + 2% per 3 refine rate. | |||
:If refine rate is 9 or higher, Melee physical damage + 5%. | |||
:If refine rate is 11 or higher, Melee physical damage + 7%. | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450149 | |||
|name1=Anti Conjurer Suit [1] | |||
|desc=Atk + 50. | |||
If refine rate of Anti Conjurer Suit is 11 or higher, | |||
Melee physical damage + 5%, ASPD + 10% | |||
}} | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450150 | |||
|name1=Magic Protector Robe [1] | |||
|desc=Atk + 50. | |||
If refine rate of Anti Conjurer Suit is 11 or higher, | |||
Melee physical damage + 5%, Reduces variable casting time by 10% | |||
}} | |||
|class=Germent | |||
|def=75 | |||
|weight=70 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=480066}} | |||
|| {{Item |id=480066 Magic Barrier Muffler<nowiki>[1]</nowiki>}} | |||
|| | |||
* 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=20944|item=Anti Magic Manteau}} | |||
|| {{Desc Item | |||
|desc=MaxHP + 1500. | |||
:MaxHP + 1% per refine rate. | |||
:Reduces variable casting time by 2% per 3 refine rate. | |||
:If refine rate is 9 or higher, Matk + 7%. | |||
:If refine rate is 11 or higher, All property magical damage + 7%. | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450150 | |||
|name1=Magic Protector Robe [1] | |||
|desc=Matk + 50. | |||
If refine rate of Magic Protector Robe is 11 or higher, | |||
All property magical damage + 5%, ASPD + 10% | |||
}} | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450149 | |||
|name1=Anti Conjurer Suit [1] | |||
|desc=Atk + 50. | |||
If refine rate of Anti Conjurer Suit is 11 or higher, | |||
All property magical damage + 5%, Reduces variable casting time by 10% | |||
}} | |||
|class=Germent | |||
|def=70 | |||
|weight=65 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=480067}} | |||
|| {{Item |id=480067 Ravage Magic Manteau<nowiki>[1]</nowiki>}} | |||
|| | |||
* 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=20943|item=Geffen Magic Muffler}} | |||
|| {{Desc Item | |||
|desc=MaxHP + 1500. | |||
:MaxHP + 1% per refine rate. | |||
:ASPD + 2% per 3 refine rate. | |||
:If refine rate is 9 or higher, Long ranged physical damage + 5%. | |||
:If refine rate is 11 or higher, Long ranged physical damage + 7%. | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450149 | |||
|name1=Anti Conjurer Suit [1] | |||
|desc=Atk + 50. | |||
If refine rate of Anti Conjurer Suit is 11 or higher, | |||
Melee physical damage + 5%, ASPD + 10% | |||
}} | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450150 | |||
|name1=Magic Protector Robe [1] | |||
|desc=Atk + 50. | |||
If refine rate of Anti Conjurer Suit is 11 or higher, | |||
Melee physical damage + 5%, Reduces variable casting time by 10% | |||
}} | |||
|class=Germent | |||
|def=70 | |||
|weight=65 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=480068}} | |||
|| {{Item |id=480068 Ravage Magic Muffler<nowiki>[1]</nowiki>}} | |||
|| | |||
* 30 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=20943|item=Geffen Magic Muffler}} | |||
|| {{Desc Item | |||
|desc=MaxHP + 2000. | |||
:MaxHP + 1% per refine rate. | |||
:Reduces variable casting time by 1% and ASPD + 1% per 3 refine rate. | |||
:If refine rate is 9 or higher, Damage against all size monsters + 3%. | |||
:If refine rate is 11 or higher, has a low chance to recover 350 HP and 20 SP per second for 10 seconds. | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450149 | |||
|name1=Anti Conjurer Suit [1] | |||
|desc=Atk + 5%. | |||
If refine rate of Anti Conjurer Suit is 11 or higher, | |||
ASPD + 10% | |||
}} | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450150 | |||
|name1=Magic Protector Robe [1] | |||
|desc=Matk + 5%. | |||
If refine rate of Magic Protector Robe is 11 or higher, | |||
Reduces variable casting time by 10% | |||
}} | |||
|class=Germent | |||
|def=90 | |||
|weight=80 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=460005}} | |||
|| {{Item |id=460005 Magic Absorber<nowiki>[1]</nowiki>}} | |||
|| | |||
* 45 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=2185 |item=Magic Reflector}} | |||
|| {{Desc Item | |||
|desc=All property magical damage + 3%, Mdef + 15 | |||
:If refine rate is 7 or higher, Matk + 25 | |||
:If refine rate is 9 or higher, Reduces variable casting time by 5% | |||
:If refine rate is 12 or higher, increases all property magical damage by additional 7% | |||
{{Item Combo | |||
|combo=1 | |||
|id1=490077 | |||
|name1=Force Condenser [1] | |||
|desc=MaxHP + 10% | |||
Reduces global cool time (ACD) by 5% | |||
}} | |||
:'''Or''' | |||
{{Item Combo | |||
|combo=1 | |||
|id1=490078 | |||
|name1=Mental Condenser [1] | |||
|desc=MaxHP + 10% | |||
Reduces global cool time (ACD) by 5% | |||
}} | |||
|class=Shield | |||
|def=50 | |||
|weight=50 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=460006}} | |||
|| {{Item |id=460006 Encyclopedia Complete Edition<nowiki>[1]</nowiki>}} | |||
|| | |||
* 45 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=2186|item=Revised Encyclopedia}} | |||
|| {{Desc Item | |||
|desc=Atk + 3%, Mdef + 10 | |||
:If refine rate is 7 or higher, Atk + 25, Cri + 3 | |||
:If refine rate is 9 or higher, ASPD + 5% | |||
:If refine rate is 12 or higher, Atk + 7%, increases critical damage by 10% | |||
{{Item Combo | |||
|combo=1 | |||
|id1=490077 | |||
|name1=Force Condenser [1] | |||
|desc=MaxHP + 10% | |||
Reduces global cool time (ACD) by 5% | |||
}} | |||
:'''Or''' | |||
{{Item Combo | |||
|combo=1 | |||
|id1=490078 | |||
|name1=Mental Condenser [1] | |||
|desc=MaxHP + 10% | |||
Reduces global cool time (ACD) by 5% | |||
}} | |||
|class=Shield | |||
|def=150 | |||
|weight=150 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=490077}} | |||
|| {{Item |id=490077 Force Condenser<nowiki>[1]</nowiki>}} | |||
|| | |||
* 60 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=2963|item=Physical Enhancer Ring}} | |||
|| {{Desc Item | |||
|desc=ATK +8% | |||
:MaxHP + 5% | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450149 | |||
|name1=Anti Conjurer Suit [1] | |||
|desc=When dealing physical damage, has a low chance to recover 400 HP per 0.5 seconds for 19 times. | |||
}} | |||
:'''Or''' | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450150 | |||
|name1=Magic Protector Robe [1] | |||
|desc=When dealing physical damage, has a low chance to recover 400 HP per 0.5 seconds for 19 times. | |||
}} | |||
|class=Accessory | |||
|def=15 | |||
|weight=10 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
||{{Illust |id=490078}} | |||
|| {{Item |id=490078 Force Condenser<nowiki>[1]</nowiki>}} | |||
|| | |||
* 60 {{Item List2|id=1000316|item=Geffen Coin}} | |||
* 1 {{Item List2|id=2964|item=Magic Intensifier Ring}} | |||
|| {{Desc Item | |||
|desc=MATK + 8% | |||
:MaxHP + 5% | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450149 | |||
|name1=Anti Conjurer Suit [1] | |||
|desc=When dealing physical damage, has a low chance to recover 80 SP per 0.5 seconds for 19 times. | |||
}} | |||
:'''Or''' | |||
{{Item Combo | |||
|combo=1 | |||
|id1=450150 | |||
|name1=Magic Protector Robe [1] | |||
|desc=When dealing physical damage, has a low chance to recover 80 SP per 0.5 seconds for 19 times. | |||
}} | |||
|class=Accessory | |||
|def=15 | |||
|weight=10 | |||
|level=230 | |||
|jobs=All | |||
}} | |||
|- | |||
|} | |||
== Enchants == | |||
[[Geffen_Night_Arena#Special_Equipments|Special Equipments]] can be enchanted with special enchantment items from the instance. '''The LAST enchant line has only 50% chance of being applied'''. These items can be obtained from the '''Abandoned Machine''' {{NaviLink|map=dali02|x=84|y=68}}. | |||
{| class="wikitable mw-collapsible" style="width:90%;margin:auto;" | |||
! style="background-color:#B6D4D9; width: 75px" | Image | |||
! style="background-color:#B6D4D9;" | Name | |||
! style="background-color:#B6D4D9;" | Cost | |||
! style="background-color:#B6D4D9; width: 600px" | Target Gears | |||
|- | |||
|{{Illust nro|id=100365}} | |||
| | |||
:{{Item List2 |id=100365 |item=Blazing Magical Jewel}} | |||
|style="text-align: left;"| | |||
*15 {{Item List2|id=1000316|item=Geffen Coin}} | |||
*1 {{Item List2|id=1000317|item=Geffen Arena Certificate}} | |||
| | |||
:{{Item List2|id=450149|item=Anti Conjurer Suit}} | |||
:{{Item List2|id=450150|item=Geffen Protector Robe}} | |||
|- | |||
|{{Illust nro|id=100366}} | |||
| | |||
:{{Item List2 |id=100366 |item=Sunken Magical Jewel}} | |||
|style="text-align: left;"| | |||
*15 {{Item List2|id=1000316|item=Geffen Coin}} | |||
*1 {{Item List2|id=1000317|item=Geffen Arena Certificate}} | |||
| | |||
:{{Item List2|id=480065|item=Magic Barrier Manteau}} | |||
:{{Item List2|id=480066|item=Magic Barrier Muffler}} | |||
:{{Item List2|id=480067|item=Ravage Magic Manteau}} | |||
:{{Item List2|id=480068|item=Ravage Magic Muffler}} | |||
|- | |||
|{{Illust nro|id=100367}} | |||
| | |||
:{{Item List2 |id=100367 |item=Growth Magical Jewel}} | |||
|style="text-align: left;"| | |||
*15 {{Item List2|id=1000316|item=Geffen Coin}} | |||
*1 {{Item List2|id=1000317|item=Geffen Arena Certificate}} | |||
| | |||
:{{Item List2|id=490077|item=Force Condenser}} | |||
:{{Item List2|id=490078|item=Mental Condenser}} | |||
|- | |||
|{{Illust nro|id=100368}} | |||
| | |||
:{{Item List2 |id=100368 |item=Shining Magical Jewel}} | |||
|style="text-align: left;"| | |||
*15 {{Item List2|id=1000316|item=Geffen Coin}} | |||
*1 {{Item List2|id=1000317|item=Geffen Arena Certificate}} | |||
| | |||
:{{Item List2|id=460005|item=Magic Absorber}} | |||
:{{Item List2|id=460006|item=Encyplopedia Complete Edition}} | |||
|- | |||
|} | |||
{| class="wikitable mw-collapsible" style="width:90%;margin:auto;" | |||
! colspan="3" style="background-color:#84B6BF;" | {{Item List2 |id=100365 |item=Blazing Magical Jewel}} - Armor Enchants | |||
|- | |||
! colspan="1" style="background-color:#B6D4D9;" | 1st Line Enchant | |||
! colspan="1" style="background-color:#B6D4D9;" | 2nd Line Enchant | |||
! colspan="1" style="background-color:#B6D4D9;" | 3rd Line Enchant (50%) | |||
|- | |||
|| | |||
* MHP + 100 ~ 1500<br /> | |||
* MSP + 100 ~ 500<br /> | |||
* MHP + 1% ~ 10%<br /> | |||
* MSP + 1% ~ 10%<br /> | |||
|| | |||
* HP Recovery + 30% ~ 65%<br /> | |||
* SP Recovery + 30% ~ 65%<br /> | |||
* FLEE + 2 ~ 30<br /> | |||
* DEF + 10 ~ 55<br /> | |||
* MDEF + 1 ~ 6<br /> | |||
* Healing Received + 5% ~ 10%<br /> | |||
* Variable Cast Time - 1% ~ 10%<br /> | |||
* Reduced physical damage from monsters of a specific elemental property by 5% ~ 10%<br /> | |||
* Reduced magical damage from monsters of a specific elemental property by 5% ~ 10%<br /> | |||
|| | |||
* MHP + 100 ~ 1500<br /> | |||
* MSP + 100 ~ 500<br /> | |||
|- | |||
|} | |||
{| class="wikitable mw-collapsible" style="width:90%;margin:auto;" | |||
! colspan="3" style="background-color:#84B6BF;" | {{Item List2 |id=100366 |item=Sunken Magical Jewel}} - Garment Enchants | |||
|- | |||
! colspan="1" style="background-color:#B6D4D9;" | 1st Line Enchant | |||
! colspan="1" style="background-color:#B6D4D9;" | 2nd Line Enchant | |||
! colspan="1" style="background-color:#B6D4D9;" | 3rd Line Enchant (50%) | |||
|- | |||
|| | |||
* MHP + 100 ~ 1000<br /> | |||
* MSP + 10 ~ 300<br /> | |||
* MHP + 1% ~ 5%<br /> | |||
* MSP + 1% ~ 5%<br /> | |||
|| | |||
* FLEE + 5 ~ 20<br /> | |||
* DEF + 5 ~ 60<br /> | |||
* MDEF + 1 ~ 6<br /> | |||
* Healing Received + 5% ~ 10%<br /> | |||
* Variable Cast Time - 1% ~ 10%<br /> | |||
* Reduced physical damage from monsters of a specific elemental property by 5% ~ 10%<br /> | |||
* Reduced magical damage from monsters of a specific elemental property by 5% ~ 10%<br /> | |||
* Specific Element Resistance + 1% ~ 5%<br /> | |||
|| | |||
* MHP + 200 ~ 800<br /> | |||
* MSP + 50 ~ 300<br /> | |||
|- | |||
