Mudanças entre as edições de "Cheffenia Insana"
Ir para navegação
Ir para pesquisar
| Linha 307: | Linha 307: | ||
|} | |} | ||
== Drops da Cheffenia Insana | Cheffenia Insana | ||
== Drops da Cheffenia Insana == | |||
{| class="mw-collapsible mw-collapsed wikitable" style="border:#FFA500 ; margin:left; width: 45%;" | {| class="mw-collapsible mw-collapsed wikitable" style="border:#FFA500 ; margin:left; width: 45%;" | ||
| Linha 317: | Linha 319: | ||
| 100% | | 100% | ||
| Todos os Monstros | | Todos os Monstros | ||
|- | |- | ||
|{{Item List|id=460020|item=Mad Bunny-LT [1]}} | |{{Item List|id=460020|item=Mad Bunny-LT [1]}} | ||
| 0. | | 0.1% | ||
| Lilith | | Lilith | ||
|- | |- | ||
|{{Item List|id=470097|item=Sapatos do Caça-Bruxas [1]}} | |{{Item List|id=470097|item=Sapatos do Caça-Bruxas [1]}} | ||
| 0. | | 0.1% | ||
| Himmelmez Fantasma | | Himmelmez Fantasma | ||
|- | |- | ||
|{{Item List|id=470112|item=Lamento dos Espectros [1]}} | |{{Item List|id=470112|item=Lamento dos Espectros [1]}} | ||
| 0. | | 0.1% | ||
| Himmelmez Fantasma | | Himmelmez Fantasma | ||
|- | |- | ||
|{{Item List|id=420110|item=Cachecol Camuflado Antigo}} | |{{Item List|id=420110|item=Cachecol Camuflado Antigo}} | ||
| 0. | | 0.1% | ||
| Sakray | | Sakray | ||
|- | |- | ||
|{{Item List|id=480174|item=Pirate Captain's Coat [1]}} | |{{Item List|id=480174|item=Pirate Captain's Coat [1]}} | ||
| 0. | | 0.1% | ||
| Sakray | | Sakray | ||
|- | |- | ||
| | |{{Item List|id=460057|item=Spenta Armaiti}} | ||
| 0.1% | |||
{{Item List|id=460057|item=Spenta Armaiti}} | |||
| 0. | |||
| The One | | The One | ||
|- | |- | ||
|{{Item List|id=490184|item=Heroic Token (Shinkiro & Shiranui) [1]}} | |{{Item List|id=490184|item=Heroic Token (Shinkiro & Shiranui) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=490185|item=Heroic Token (Night Watch) [1]}} | |{{Item List|id=490185|item=Heroic Token (Night Watch) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=490186|item=Heroic Token (Soul Ascetic) [1]}} | |{{Item List|id=490186|item=Heroic Token (Soul Ascetic) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=490187|item=Heroic Token (Sky Emperor) [1]}} | |{{Item List|id=490187|item=Heroic Token (Sky Emperor) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=490188|item=Heroic Token (Spirit Handler) [1]}} | |{{Item List|id=490188|item=Heroic Token (Spirit Handler) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=490220|item=Heroic Token (Hyper Novice) [1]}} | |{{Item List|id=490220|item=Heroic Token (Hyper Novice) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=490164|item=Heroic Token (Shadow Cross) [1]}} | |{{Item List|id=490164|item=Heroic Token (Shadow Cross) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490165|item=Heroic Token (Abyss Chaser) [1]}} | |{{Item List|id=490165|item=Heroic Token (Abyss Chaser) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490152|item=Heroic Token (Arch Mage) [1]}} | |{{Item List|id=490152|item=Heroic Token (Arch Mage) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490171|item=Heroic Token (Elemental Master) [1]}} | |{{Item List|id=490171|item=Heroic Token (Elemental Master) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490167|item=Heroic Token (Biolo) [1]}} | |{{Item List|id=490167|item=Heroic Token (Biolo) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490180|item=Heroic Token (Meister) [1]}} | |{{Item List|id=490180|item=Heroic Token (Meister) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490156|item=Heroic Token (Cardinal) [1]}} | |{{Item List|id=490156|item=Heroic Token (Cardinal) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490181|item=Heroic Token (Inquisitor) [1]}} | |{{Item List|id=490181|item=Heroic Token (Inquisitor) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490166|item=Heroic Token (Dragon Knight) [1]}} | |{{Item List|id=490166|item=Heroic Token (Dragon Knight) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490155|item=Heroic Token (Imperial Guard) [1]}} | |{{Item List|id=490155|item=Heroic Token (Imperial Guard) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490172|item=Heroic Token (Trouvere & Troubadour) [1]}} | |{{Item List|id=490172|item=Heroic Token (Trouvere & Troubadour) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=490153|item=Heroic Token (Windhawk) [1]}} | |{{Item List|id=490153|item=Heroic Token (Windhawk) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400235|item=Helm of Faith (Kagerou & Oboro) [1]}} | |{{Item List|id=400235|item=Helm of Faith (Kagerou & Oboro) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400236|item=Helm of Faith II (Kagerou & Oboro) [1]}} | |{{Item List|id=400236|item=Helm of Faith II (Kagerou & Oboro) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400237|item=Helm of Faith (Insurgente) [1]}} | |{{Item List|id=400237|item=Helm of Faith (Insurgente) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400238|item=Helm of Faith II (Insurgente) [1]}} | |{{Item List|id=400238|item=Helm of Faith II (Insurgente) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400239|item=Helm of Faith (Soul Reaper) [1]}} | |{{Item List|id=400239|item=Helm of Faith (Soul Reaper) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400240|item=Helm of Faith II (Soul Reaper) [1]}} | |{{Item List|id=400240|item=Helm of Faith II (Soul Reaper) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400241|item=Helm of Faith (Star Emperor) [1]}} | |{{Item List|id=400241|item=Helm of Faith (Star Emperor) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400242|item=Helm of Faith II (Star Emperor) [1]}} | |{{Item List|id=400242|item=Helm of Faith II (Star Emperor) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400243|item=Helm of Faith (Doram) [1]}} | |{{Item List|id=400243|item=Helm of Faith (Doram) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400244|item=Helm of Faith II (Doram) [1]}} | |{{Item List|id=400244|item=Helm of Faith II (Doram) [1]}} | ||
| 0. | | 0.1% | ||
| Betelgeuse | | Betelgeuse | ||
|- | |- | ||
|{{Item List|id=400178|item=Helm of Faith (Warlock) [1]}} | |{{Item List|id=400178|item=Helm of Faith (Warlock) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400179|item=Helm of Faith II (Warlock) [1]}} | |{{Item List|id=400179|item=Helm of Faith II (Warlock) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400180|item=Helm of Faith (Shura) [1]}} | |{{Item List|id=400180|item=Helm of Faith (Shura) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400181|item=Helm of Faith II (Shura) [1]}} | |{{Item List|id=400181|item=Helm of Faith II (Shura) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400189|item=Helm of Faith (Arcebispo) [1]}} | |{{Item List|id=400189|item=Helm of Faith (Arcebispo) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400190|item=Helm of Faith II (Arcebispo) [1]}} | |{{Item List|id=400190|item=Helm of Faith II (Arcebispo) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400191|item=Helm of Faith (Renegado) [1]}} | |{{Item List|id=400191|item=Helm of Faith (Renegado) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400192|item=Helm of Faith II (Renegado) [1]}} | |{{Item List|id=400192|item=Helm of Faith II (Renegado) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400198|item=Helm of Faith (Ranger) [1]}} | |{{Item List|id=400198|item=Helm of Faith (Ranger) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400199|item=Helm of Faith II (Ranger) [1]}} | |{{Item List|id=400199|item=Helm of Faith II (Ranger) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400200|item=Helm of Faith (Guardião Real) [1]}} | |{{Item List|id=400200|item=Helm of Faith (Guardião Real) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400201|item=Helm of Faith II (Guardião Real) [1]}} | |{{Item List|id=400201|item=Helm of Faith II (Guardião Real) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400216|item=Helm of Faith (Sicário) [1]}} | |{{Item List|id=400216|item=Helm of Faith (Sicário) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400217|item=Helm of Faith II (Sicário) [1]}} | |{{Item List|id=400217|item=Helm of Faith II (Sicário) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400218|item=Helm of Faith (Sorcerer) [1]}} | |{{Item List|id=400218|item=Helm of Faith (Sorcerer) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400219|item=Helm of Faith II (Sorcerer) [1]}} | |{{Item List|id=400219|item=Helm of Faith II (Sorcerer) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400226|item=Helm of Faith (Cavaleiro Rúnico) [1]}} | |{{Item List|id=400226|item=Helm of Faith (Cavaleiro Rúnico) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400227|item=Helm of Faith II (Cavaleiro Rúnico) [1]}} | |{{Item List|id=400227|item=Helm of Faith II (Cavaleiro Rúnico) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400228|item=Helm of Faith (Trovador & Musa) [1]}} | |{{Item List|id=400228|item=Helm of Faith (Trovador & Musa) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400229|item=Helm of Faith II (Trovador & Musa) [1]}} | |{{Item List|id=400229|item=Helm of Faith II (Trovador & Musa) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400230|item=Helm of Faith (Mecânico) [1]}} | |{{Item List|id=400230|item=Helm of Faith (Mecânico) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400231|item=Helm of Faith II (Mecânico) [1]}} | |{{Item List|id=400231|item=Helm of Faith II (Mecânico) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400233|item=Helm of Faith (Bioquímico) [1]}} | |{{Item List|id=400233|item=Helm of Faith (Bioquímico) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
|{{Item List|id=400234|item=Helm of Faith II (Bioquímico) [1]}} | |{{Item List|id=400234|item=Helm of Faith II (Bioquímico) [1]}} | ||
| 0. | | 0.1% | ||
| Schulang | | Schulang | ||
|- | |- | ||
Edição das 03h57min de 21 de dezembro de 2023
Informações
- Aura Verde de 99% em todos os Monstros.
- O drop de Pedras da Cheffenia Insana é em grupo, todos que estiverem na visão do personagem que derrotou o monstro irá receber 1x Moeda.
- Personagens Mortos não recebem a Moeda da Cheffenia Insana.
- O Drop de Benção de Ferreiro é em grupo, todos que estiverem na visão do personagem que derrotou o monstro terá a chance de obter 1x Benção.
- Personagens Mortos não recebem a Benção de Ferreiro.
- Goma de Mascar, Chicle de Bola e Buff de Presença funcionam neste party drop
- A Chance de cada um é calculada individualmente EX: Killer com Chicle de Bola [15% de chance de obter a Benção] e o AB sem nada [5% de chance de obter a Benção]
- O custo de entrada individual é de 70kk e em grupo 300kk.
Habilidades Bloqueadas
Propulsão Traseira |
Recarga de 0.2 segundos |
Propulsão Dianteira |
Recarga de 0.2 segundos |
Passo Etéreo |
Recarga de 0.2 segundos |
Salto Etéreo |
Recarga de 0.2 segundos |
Recuar |
Recarga de 0.2 segundos |
Buffs Cheffenia Insana
Mecânicas exclusivas da Insana
Todos os monstros da Cheffenia Insana possuem:
Gradual Gravity: Aplica um debuff que causa dano ao longo do tempo com base na sua vida máxima. (Lança o debuff em alvos aleatórios).
Relieve ON Nv 9: Reduz o dano recebido em 90%. (Essa habilidade será utilizada pelo monstro quando a vida dele chegar aos 60%).
- OBS: Essa redução entra após o calculo da Aura Verde(99%), então o dano que você irá causar no monstro será de 0.1%.
Relieve OFF: Desativa a skill
Relieve ON.(Essa habilidade será utilizada pelo monstro quando receber desencantar ou gênese com uma chance de 20%).
Dor Máxima: Os mvps possuem uma chance de 0,5% de ativar a skill Dor Máxima . (A habilidade possui 3,5s de Cast e 2min de CD. Enquanto estiver conjurando a habilidade, será exibido uma mensagem previamente "Ativando Dor Máxima" para que vocês saibam que é a Dor Máxima e não uma outra habilidade.).
Fúria: Todos os atributos do monstro serão aumentados drasticamente. (Essa habilidade será utilizada pelo monstro quando a vida dele chegar aos 30%).
Cheffenia Insana
Drops da Cheffenia Insana
Cheffenia Insana
Drops da Cheffenia Insana
Loja de Reciclagem da Cheffenia Insana
Por ora, apenas os equipamentos Faiths(exemplo temos o
Elmo Faith ), obtidos na Cheffênia Insana, podem ser reciclados por 10 (dez) pontos cada .
Os pontos podem ser trocados na Loja de Reciclagem da Cheffenia Insana.
| Item | Preço |
|---|---|
Benção de Ferreiro
|
1 |
Enriched Etherium
|
3 |
Enriched Etherdeocon
|
3 |
HD Etherium
|
3 |
HD Etherdeocon
|
3 |
Loja da Cheffenia Insana
Na loja todas as compras são feitas com Moeda da Cheffenia Insana
PET Exclusivo

Lista de Monstros
|
|
|
|
|
|
|
|
Moeda da Cheffenia Insana
Alma de Betelgeuse