|
|
| (38 revisões intermediárias por 7 usuários não estão sendo mostradas) |
| Linha 1: |
Linha 1: |
| __TOC__ | | __TOC__ |
| {| class="mw-collapsible mw-collapsed wikitable" style="display:inline-table" | | == Materiais Necessários para conseguir fazer os reforms == |
| !Material | | '''Esses são os materiais que você terá como base para conseguir fazer os reforms dos itens, como de patente para os weapons-lt''' |
| !Obtenção | | {| class="wikitable mw-collapsible mw-collapsed" |
| | ! rowspan="2" |Materias Usados |
| | ! cowspan="2" |Como Obter |
| | |- |
| | !Locais |
| |- | | |- |
| |{{Item2|1000419| Enhancement Ores}} | | |{{Item2|1000419| Enhancement Ores}} |
| |[[Varmundt's Biosphere]] | | |rowspan="2" |[[Varmundt's Biosphere]] |
| |- | | |- |
| |{{Item2|1000430| Upgrade Stone}} | | |{{Item2|1000430| Upgrade Stone}} |
| |[[Varmundt's Biosphere]]
| |
| |- | | |- |
| |{{Item List|id=25729|item=Shadowdecon}} | | |{{Item List|id=25729|item=Shadowdecon}} |
| |N/A | | |@go 42 |
| |-
| |
| |{{Item List|id=6672|item=Fragmento de Cinzas}}
| |
| |[[Palácio das Mágoas]]
| |
| |-
| |
| |{{Item List|id=6635|item=Bênção do Ferreiro}}
| |
| |[[Cheffenia_de_Minérios|Cheffenia de Minerios]]
| |
| |- | | |- |
| |{{Item List|id=1000405|item=Amethyst Fragment}} | | |{{Item List|id=1000405|item=Amethyst Fragment}} |
| |[[18.1 - Direction of Prayer]] | | | rowspan="5" |[[18.1 - Direction of Prayer]] |
| |- | | |- |
| | Fides Blueprint | | |{{plainlink |url=https://www.divine-pride.net/database/search?q=Conse Fides Blueprint}} |
| | rowspan="4" |[[18.1 - Direction of Prayer]] | |
| |- | | |- |
| |{{Item List|id=1000501|item=Holy Oil of Purification}} | | |{{Item List|id=1000501|item=Holy Oil of Purification}} |
| Linha 39: |
Linha 35: |
| |[[OGH Challenge]] | | |[[OGH Challenge]] |
| |- | | |- |
| |{{Item List|id=25669|item=Unknown Part}}
| |
| | rowspan="2" |[[Ep17.1]]
| |
| |-
| |
| |{{Item List|id=25723|item=Cor Core}}
| |
| |} | | |} |
| {| class="mw-collapsible mw-collapsed wikitable" style="display:inline-table" | | |
| !Reform Box
| | '''Aqui você poderá ver as caixas de reform e qual a função de cada uma dela, exemplo : Thanos Weapon-AD ou Thanos Helmet-LT você irá usar a Thanos Upgrade Box ''' |
| !Obtenção
| | |
| ! colspan="2" |Alvo | | {| class="wikitable mw-collapsible mw-collapsed" |
| !Item Final | | ! rowspan="1" |Reform Box |
| |-
| | ! colspan="2" |Obtenção |
| |{{Item List|id=100817|item=Thanos Apgrade Box}}
| | ! colspan="2" |Item |
| | rowspan="3" |[[Cheffenia_Insana#Loja_da_Cheffenia_Insana|Loja da Cheffenia Insana]]
| |
| |Cinzas
| |
| |→
| |
| |Thanos
| |
| |- | | |- |
| |{{Item List|id=100648|item=Purification Ritual}} | | |{{Item List|id=100648|item=Purification Ritual}} |
| | rowspan="2" |Adult | | | rowspan="2" |Loja de Reciclagem Villa of Deception |
| | | rowspan="2" |Adulter |
| | rowspan="2" |→ | | | rowspan="2" |→ |
| | rowspan="2" |Vivatus | | | rowspan="2" |Vivatus |
| Linha 70: |
Linha 59: |
| |- | | |- |
| |{{Item List|id=100746|item=Weapon Remodeling Box (Lesser)}} | | |{{Item List|id=100746|item=Weapon Remodeling Box (Lesser)}} |
| | rowspan="6" |[[Bio5_Insana#Loja_da_Bio5_Insana|Loja da Bio5 Insana]] | | | rowspan="7" |[[Bio5_Insana#Loja_da_Bio5_Insana|Loja da Bio5 Insana]] |
| | rowspan="3" |Patent | | | rowspan="3" |Patent |
| | rowspan="3" |→ | | | rowspan="3" |→ |
| Linha 87: |
Linha 76: |
| |- | | |- |
| |{{Item List|id=100786|item=Armor Modification Box (Advanced)}} | | |{{Item List|id=100786|item=Armor Modification Box (Advanced)}} |
| | |- |
| | |{{Item List|id=100817|item=Thanos Upgrade Box}} |
| | |Cinzas |
| | |→ |
| | |Thanos |
| | |- |
| | |[[Imagem:Box99.png|link=]] Cudo de Remodelação Mega Itens |
| | |[[Cheffenia 99|Loja Cheffenia 99]] |
| | |Itens Normais |
| | |→ |
| | |MEGA Item |
| |} | | |} |
| | |
| ==Materiais== | | ==Materiais== |
| {| class="wikitable" style="display:inline-table" | | |
| | '''Aqui estão os Ores que você irá usar em conjunto com as caixas ou até mesmo sem elas como tendo um bom exemplo a transformação das varmundts''' |
| | |
| | === Enchants Ores e suas variações === |
| | ''Só são dropaveis não é craftavel'' |
| | |
| | {| class="wikitable mw-collapsible mw-collapsed" |
| ! colspan="2" |Materiais Necessários | | ! colspan="2" |Materiais Necessários |
| !Item | | !Item |
| Linha 145: |
Linha 152: |
| |{{Item List|id=1000441|item=Acc Upgrade Stone (Superior)}} | | |{{Item List|id=1000441|item=Acc Upgrade Stone (Superior)}} |
| |} | | |} |
| {| class="wikitable" style="display:inline-table" | | |
| | === Weapon, Armor e Acessory upgrades stones e suas variações === |
| | ''São tanto craftaveis como dropaveis'' |
| | |
| | {| class="wikitable mw-collapsible mw-collapsed" |
| ! colspan="2" |Materiais Necessários | | ! colspan="2" |Materiais Necessários |
| !Item | | !Item |
| Linha 188: |
Linha 199: |
| |{{Item List|id=1000441|item=Acc Upgrade Stone (Superior)}} | | |{{Item List|id=1000441|item=Acc Upgrade Stone (Superior)}} |
| |} | | |} |
| {| class="wikitable" | | |
| | === Como fabricar os Weapons, Armor e Acessory Upgrades === |
| | ''Para Craftar você irá em @go 42 e irá conversar com o mesmo npc do grade'' |
| | |
| | {| class="wikitable mw-collapsible mw-collapsed" |
| ! colspan="2" |Materiais Necessários | | ! colspan="2" |Materiais Necessários |
| !Item | | !Item |
| | |- |
| |- | | |- |
| |1 {{Item List|id=25729|item=Shadowdecon}} | | |1 {{Item List|id=25729|item=Shadowdecon}} |
| Linha 206: |
Linha 222: |
| |} | | |} |
|
| |
|
| ==Equipamentos== | | ==Adulter/Vivatus== |
| | '''Para efetuar o transform das Adulters para as Vivatus basta seguir o passo a passo listado a baixo, lembrando quê {{Item List|id=100648|item=Purification Ritual}} volta 5 refinos e a {{Item List|id=100649|item=Greater Purification Ritual}} volta apenas 1''' |
| | <br> |
| ===Caixa Purification Ritual=== | | ===Caixa Purification Ritual=== |
| A caixa {{Item List|id=100648|item=Purification Ritual}} tem o mesmo custo para todos os equipamentos, excetos os Blueprint's, que sao correspondentes para cada arma.<br> | | A caixa {{Item List|id=100648|item=Purification Ritual}} tem o mesmo custo para todos os equipamentos, excetos os Blueprint's, que sao correspondentes para cada arma.<br> |
| Por exemplo: caso voce queira transformar uma {{Item List|id=600017|item=Adulter Fides Two-handed Sword [2]}} em {{Item List|id=600018|item=Vivatus Fides Two-handed Sword [2]}} voce vai precisar de {{Item List|id=1000475|item=Fides Two-Handed Sword Blueprint}}. | | Por exemplo: caso voce queira transformar uma {{Item List|id=600017|item=Adulter Fides Two-handed Sword [2]}} em {{Item List|id=600018|item=Vivatus Fides Two-handed Sword [2]}} voce vai precisar de {{Item List|id=1000475|item=Fides Two-Handed Sword Blueprint}}. |
| A tabela abaixo demonstra os custos para cada remodeling. | | A tabela abaixo demonstra os custos para cada remodeling. |
| {| class="wikitable plainlinks mw-collapsible"; style="width:80%; text-align: center;" | | {| class="wikitable plainlinks mw-collapsible mw-collapsed"; style="width:80%; text-align: center;" |
| !style="background-color: #808080;"|Item base | | !style="background-color: #808080;"|Item base |
| !style="background-color: #808080;"|Remodeling Box | | !style="background-color: #808080;"|Remodeling Box |
| Linha 234: |
Linha 252: |
| |- | | |- |
| |} | | |} |
| | |
| ===Caixa Greater Purification Ritual=== | | ===Caixa Greater Purification Ritual=== |
| A caixa {{Item List|id=100649|item=Greater Purification Ritual}} tem o mesmo custo para todos os equipamentos, excetos os Blueprint's, que sao correspondentes para cada arma.<br> | | A caixa {{Item List|id=100649|item=Greater Purification Ritual}} tem o mesmo custo para todos os equipamentos, excetos os Blueprint's, que sao correspondentes para cada arma.<br> |
| Por exemplo: caso voce queira transformar uma {{Item List|id=600017|item=Adulter Fides Two-handed Sword [2]}} em {{Item List|id=600018|item=Vivatus Fides Two-handed Sword [2]}} voce vai precisar de {{Item List|id=1000475|item=Fides Two-Handed Sword Blueprint}}. | | Por exemplo: caso voce queira transformar uma {{Item List|id=600017|item=Adulter Fides Two-handed Sword [2]}} em {{Item List|id=600018|item=Vivatus Fides Two-handed Sword [2]}} voce vai precisar de {{Item List|id=1000475|item=Fides Two-Handed Sword Blueprint}}. |
| A tabela abaixo demonstra os custos para cada remodeling. | | A tabela abaixo demonstra os custos para cada remodeling. |
| {| class="wikitable plainlinks mw-collapsible"; style="width:80%; text-align: center;" | | {| class="wikitable plainlinks mw-collapsible mw-collapsed"; style="width:80%; text-align: center;" |
| !style="background-color: #808080;"|Item base | | !style="background-color: #808080;"|Item base |
| !style="background-color: #808080;"|Remodeling Box | | !style="background-color: #808080;"|Remodeling Box |
| Linha 251: |
Linha 270: |
| |400x {{Item List|id=1000405|item=Amethyst Fragment}} | | |400x {{Item List|id=1000405|item=Amethyst Fragment}} |
|
| |
|
| 30x {{Item List|id=1000688|item=Fides Shotgun Blueprint}} | | 30x {{Item List|id=1000475|item=Fides Two-Handed Sword Blueprint}} |
|
| |
|
| 200x {{Item List|id=1000501|item=Holy Oil of Purification}} | | 200x {{Item List|id=1000501|item=Holy Oil of Purification}} |
| Linha 263: |
Linha 282: |
| |- | | |- |
| |} | | |} |
| | |
| | ==Armas Patent, Patent-LT e Hero Boots== |
| === Ancestral/Patent === | | === Ancestral/Patent === |
| O processo para transformar armas Ancestrais em Patent não tem custos adicionais, os únicos materiais consumidos são as caixas.<br> | | O processo para transformar armas Ancestrais em Patent não tem custos adicionais, os únicos materiais consumidos são as caixas.<br> |
| Linha 274: |
Linha 295: |
| | rowspan="39" |{{Item List|id=100753|item=Patent Ancient<br>Hero's Cube}} | | | rowspan="39" |{{Item List|id=100753|item=Patent Ancient<br>Hero's Cube}} |
| (Cada arma possui a sua caixa) | | (Cada arma possui a sua caixa) |
| | +7~20 | | | +9~20 |
| {{item List|id=18164 |item=Balista Ancestral [2]|simple=yes}} | | {{item List|id=18164 |item=Balista Ancestral [2]|simple=yes}} |
| | rowspan="39" | -2 | | | rowspan="39" | -2 |
| |{{Item List|id=700018|item=Patent Royal Bow [2]}} | | |{{Item List|id=700018|item=Patent Royal Bow [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=18170 |item=Arco Ancestral [2]|simple=yes}} | | {{item List|id=18170 |item=Arco Ancestral [2]|simple=yes}} |
| |{{Item List|id=700013|item=Patent Narcissus Bow [2]}} | | |{{Item List|id=700013|item=Patent Narcissus Bow [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List | | {{item List |
| |id=26118 |item=Cajado Ancestral [2]|simple=yes}} | | |id=26118 |item=Cajado Ancestral [2]|simple=yes}} |
| |{{Item List|id=550012|item=Patent Shadow Staff [2]}} | | |{{Item List|id=550012|item=Patent Shadow Staff [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=1847 |item=Garra Ancestral [2]|simple=yes}} | | {{item List|id=1847 |item=Garra Ancestral [2]|simple=yes}} |
| |{{Item List|id=560008|item=Patent Iron Nail [2]}} | | |{{Item List|id=560008|item=Patent Iron Nail [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28744 |item=Punhal Ancestral [2]|simple=yes}} | | {{item List|id=28744 |item=Punhal Ancestral [2]|simple=yes}} |
| |{{Item List|id=510019|item=Patent Madogum [2]}} | | |{{Item List|id=510019|item=Patent Madogum [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=13485 |item=Sabre Ancestral [2]|simple=yes}} | | {{item List|id=13485 |item=Sabre Ancestral [2]|simple=yes}} |
| |{{Item List|id=500013|item=Patent Red Lotus Sword [2]}} | | |{{Item List|id=500013|item=Patent Red Lotus Sword [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28130 |item=Cutelo Ancestral [2]|simple=yes}} | | {{item List|id=28130 |item=Cutelo Ancestral [2]|simple=yes}} |
| |{{Item List|id=620004|item=Patent Avenger [2]}} | | |{{Item List|id=620004|item=Patent Avenger [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=2048 |item=Cetro Ancestral [2]|simple=yes}} | | {{item List|id=2048 |item=Cetro Ancestral [2]|simple=yes}} |
| |{{Item List|id=640011|item=Cetro Primordial [2]}} | | |{{Item List|id=640011|item=Cetro Primordial [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=21038 |item=Espada Ancestral [2]|simple=yes}} | | {{item List|id=21038 |item=Espada Ancestral [2]|simple=yes}} |
| |{{Item List|id=600009|item=Patent Oriental Sword [2]}} | | |{{Item List|id=600009|item=Patent Oriental Sword [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=32018 |item=Lança Ancestral [2]|simple=yes}} | | {{item List|id=32018 |item=Lança Ancestral [2]|simple=yes}} |
| |{{Item List|id=530006|item=Patent Aquatic Spear [2]}} | | |{{Item List|id=530006|item=Patent Aquatic Spear [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28630 |item=Tomo Ancestral [2]|simple=yes}} | | {{item List|id=28630 |item=Tomo Ancestral [2]|simple=yes}} |
| |{{Item List|id=540011|item=Patent Exorcist's Bible [2]}} | | |{{Item List|id=540011|item=Patent Exorcist's Bible [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28039 |item=Katar Ancestral [2]|simple=yes}} | | {{item List|id=28039 |item=Katar Ancestral [2]|simple=yes}} |
| |{{Item List|id=610008|item=Patent Shiver Katar [2]}} | | |{{Item List|id=610008|item=Patent Shiver Katar [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28631|item=One Sky One Sun [2]}} | | {{item List|id=28631|item=One Sky One Sun [2]}} |
| |{{Item List|id=540010|item=Patent One Sky One Sun [2]}} | | |{{Item List|id=540010|item=Patent One Sky One Sun [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=26154|item=Spirit Pendulum [2]}} | | {{item List|id=26154|item=Spirit Pendulum [2]}} |
| |{{Item List|id=550015|item=Patent Spirit Pendulum [2]}} | | |{{Item List|id=550015|item=Patent Spirit Pendulum [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=26155 |item=Cauda de Gato Ancestral [2]|simple=yes}} | | {{item List|id=26155 |item=Cauda de Gato Ancestral [2]|simple=yes}} |
| |{{Item List|id=550014|item=Patent Meowmeow Foxtail [2]}} | | |{{Item List|id=550014|item=Patent Meowmeow Foxtail [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=32302 |item=Revólver Ancestral [2]|simple=yes}} | | {{item List|id=32302 |item=Revólver Ancestral [2]|simple=yes}} |
| |{{Item List|id=800002|item=Patent Crimson Rose [2]}} | | |{{Item List|id=800002|item=Patent Crimson Rose [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28255 |item=Rifle Ancestral [2]|simple=yes}} | | {{item List|id=28255 |item=Rifle Ancestral [2]|simple=yes}} |
| |{{Item List|id=810001|item=Patent Master Soul Rifle [2]}} | | |{{Item List|id=810001|item=Patent Master Soul Rifle [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28256 |item=Escopeta Ancestral [2]|simple=yes}} | | {{item List|id=28256 |item=Escopeta Ancestral [2]|simple=yes}} |
| |{{Item List|id=820001|item=Patent Demon Slayer Shot [2]}} | | |{{Item List|id=820001|item=Patent Demon Slayer Shot [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28257 |item=Lança-Granadas Ancestral [2]|simple=yes}} | | {{item List|id=28257 |item=Lança-Granadas Ancestral [2]|simple=yes}} |
| |{{Item List|id=840001|item=Patent Golden Lord Launcher [2]}} | | |{{Item List|id=840001|item=Patent Golden Lord Launcher [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28258 |item=Gatling Ancestral [2]}} | | {{item List|id=28258 |item=Gatling Ancestral [2]}} |
| |{{Item List|id=830002|item=Patent The Black [2]}} | | |{{Item List|id=830002|item=Patent The Black [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=28764 |item=Wakizashi Ancestral [2]|simple=yes}} | | {{item List|id=28764 |item=Wakizashi Ancestral [2]|simple=yes}} |
| |{{Item List|id=510022|item=Wakizashi Primordial [2]}} | | |{{Item List|id=510022|item=Wakizashi Primordial [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=13345 |item=Shuriken Huuma Ancestral [2]|simple=yes}} | | {{item List|id=13345 |item=Shuriken Huuma Ancestral [2]|simple=yes}} |
| |{{Item List|id=650004|item=Patent Huuma Shuriken Clearness [2]}} | | |{{Item List|id=650004|item=Patent Huuma Shuriken Clearness [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=600004 |item=Bastarda Ancestral [2]|simple=yes}} | | {{item List|id=600004 |item=Bastarda Ancestral [2]|simple=yes}} |
| |{{Item List|id=21058|item=Patent Dragonic Slayer [2]}} | | |{{Item List|id=21058|item=Patent Dragonic Slayer [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=500003 |item=Vingadora Ancestral [2]|simple=yes}} | | {{item List|id=500003 |item=Vingadora Ancestral [2]|simple=yes}} |
| |{{Item List|id=500017|item=Patent Light Blade [2]}} | | |{{Item List|id=500017|item=Patent Light Blade [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=500004 |item=Lâmina Ancestral [2]|simple=yes}} | | {{item List|id=500004 |item=Lâmina Ancestral [2]|simple=yes}} |
| |{{Item List|id=500014|item=Patent Slate Sword [2]}} | | |{{Item List|id=500014|item=Patent Slate Sword [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=570002 |item=Violino Ancestral [2]|simple=yes}} | | {{item List|id=570002 |item=Violino Ancestral [2]|simple=yes}} |
| |{{Item List|id=570009|item=Patent Trumpet Shell [2]}} | | |{{Item List|id=570009|item=Patent Trumpet Shell [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=580002 |item=Concertina Ancestral [2]|simple=yes}} | | {{item List|id=580002 |item=Concertina Ancestral [2]|simple=yes}} |
| |{{Item List|id=580009|item=Patent Barbed Wire Whip [2]}} | | |{{Item List|id=580009|item=Patent Barbed Wire Whip [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=590002 |item=Maça Ancestral [2]|simple=yes}} | | {{item List|id=590002 |item=Maça Ancestral [2]|simple=yes}} |
| |{{Item List|id=590011|item=Patent Meteor Striker [2]}} | | |{{Item List|id=590011|item=Patent Meteor Striker [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=590003 |item=Clava Ancestral [2]|simple=yes}} | | {{item List|id=590003 |item=Clava Ancestral [2]|simple=yes}} |
| |{{Item List|id=590012|item=Patent Saint Mace [2]}} | | |{{Item List|id=590012|item=Patent Saint Mace [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=560002 |item=Soqueira Ancestral [2]|simple=yes}} | | {{item List|id=560002 |item=Soqueira Ancestral [2]|simple=yes}} |
| |{{Item List|id=560009|item=Patent Ray Knuckle [2]}} | | |{{Item List|id=560009|item=Patent Ray Knuckle [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=610003 |item=Jur Ancestral [2]|simple=yes}} | | {{item List|id=610003 |item=Jur Ancestral [2]|simple=yes}} |
| |{{Item List|id=610009|item=Patent Blade Katar [2]}} | | |{{Item List|id=610009|item=Patent Blade Katar [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=510006 |item=Adaga Ancestral [2]|simple=yes}} | | {{item List|id=510006 |item=Adaga Ancestral [2]|simple=yes}} |
| |{{Item List|id=510020|item=Patent Fatalist [2]}} | | |{{Item List|id=510020|item=Patent Fatalist [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=700003 |item=Gakkung Ancestral [2]|simple=yes}} | | {{item List|id=700003 |item=Gakkung Ancestral [2]|simple=yes}} |
| |{{Item List|id=700019|item=Patent Scarlet Dragon Leather Bow [2]}} | | |{{Item List|id=700019|item=Patent Scarlet Dragon Leather Bow [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=640004 |item=Báculo Ancestral [2]|simple=yes}} | | {{item List|id=640004 |item=Báculo Ancestral [2]|simple=yes}} |
| |{{Item List|id=640012|item=Patent Blue Crystal Staff [2]}} | | |{{Item List|id=640012|item=Patent Blue Crystal Staff [2]}} |
| |- | | |- |
| | +7~20 | | | +9~20 |
| {{item List|id=550007 |item=Feitiço Ancestral [2]|simple=yes}} | | {{item List|id=550007 |item=Feitiço Ancestral [2]|simple=yes}} |
| |{{Item List|id=550013|item=Patent Chilling Cane [2]}} | | |{{Item List|id=550013|item=Patent Chilling Cane [2]}} |
| |- | | |- |
| | +7~20
| |
| {{item List|id=22171|item=Botas Ancestrais [1]}}
| |
| |{{Item List|id=22238|item=Great Hero Boots [1]}}
| |
| |}
| |
| {| class="mw-collapsible mw-collapsed" style="background-color:#ffffff; width:100%"
| |
| ! style="background-color:#eaecf0" |
| |
|
| |
| === Great Hero/Patent-LT ===
| |
| |-
| |
| |
| |
| {| class="wikitablec" style="display:inline-table"
| |
| |-
| |
| !Iniciador
| |
| !Item Base
| |
| !Materiais
| |
| !Item Resultado
| |
| |-
| |
| |{{Ilustração|id=100694}}
| |
| {{Item List|id=100694|item=Armor Modification<br>Box (Lower)}}
| |
| | +9~20 | | | +9~20 |
| {{Item List|id=22238|item=Great Hero Boots [1]}} | | {{item List|id=550080 |item=Freedom Stick [2]|simple=yes}} |
| |50 {{Item List|id=25786|item=Somatology Research Document}}
| | |{{Item List|id=550081|item=Patent Freedom Stick [2]}} |
| 100 {{Item List|id=25787|item=Somatology Experimental Fragment}}
| |
| 100 {{Item List|id=1000434|item=Armor Upgrade Stone (Lower)}}
| |
| |Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>
| |
| {{Item List|id=470094|item=Hero Boots-LT [1]}} | |
| |- | | |- |
| | rowspan="32" |{{Ilustração|id=100746}}
| |
| {{Item List|id=100746|item=Weapon Remodeling<br>Box (Lesser)}}
| |
| | +9~20 | | | +9~20 |
| {{Item List|id=590012|item=Patent Saint Mace [2]}} | | {{item List|id=510070 |item=Blessed Knife [2]|simple=yes}} |
| | style="text-align:left" |50 {{Item List|id=25786|item=Somatology Research Document}}
| | |{{Item List|id=510071|item=Patent Blessed Knife [2]}} |
| 100 {{Item List|id=25787|item=Somatology Experimental Fragment}}
| |
| 100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}
| |
| |Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>
| |
| {{Item List|id=590030|item=Saint Mace-LT [2]}} | |
| |- | | |- |
| | +9~20 | | | +9~20 |
| {{Item List|id=530006|item=Patent Aquatic Spear [2]}} | | {{item List|id=22171|item=Botas Ancestrais [1]}} |
| | style="text-align:left" |50 {{Item List|id=25786|item=Somatology Research Document}} | | |{{Item List|id=22238|item=Great Hero Boots [1]}} |
| 100 {{Item List|id=25787|item=Somatology Experimental Fragment}}
| | |} |
| 100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}
| | |
| |Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | | ===Patent-LT=== |
| {{Item List|id=530019|item=Aquatic Spear-LT [2]}}
| | |
| | Caixas Weapon Remodeling são usadas para transformar as armas Patent em armas LT, que são, no geral, muito mais poderosas que as armas anteriores e também são armas de nível 5.<br> |
| | Armas de nível 5 são diferentes das armas nível 4 e inferiores, caso queira saber mais leia o nosso guia de [[refino|Refinamento]] e [[Grade|Grade]] |
| | {| class="wikitable plainlinks mw-collapsible mw-collapsed"; style="width:80%; text-align: center;" |
| | !style="background-color: #808080;"|Arma |
| | !style="background-color: #808080;"|Remodeling Box |
| | !style="background-color: #808080;"|Refinamento final |
| | !style="background-color: #808080;"|Materiais |
| |- | | |- |
| | +9~20 | | | rowspan=4|{{Item List |id=590011|item= Patent Meteor Striker +9~20}}||{{Item List |id=100747|item=Weapon Remodeling Box(Lesser)}} || -5 || 100x {{Item List |id=25787|item=Somatology Experimental Fragment}}<br> |
| {{Item List|id=540011|item=Patent Exorcist's Bible [2]}} | | 50x {{Item List |id=25786|item=Somatology Research Document}}<br> 100x {{Item List |id=1000430|item=Weapon Enhancement Stone (Lesser)}} |
| | style="text-align:left" |50 {{Item List|id=25786|item=Somatology Research Document}} | |
| 100 {{Item List|id=25787|item=Somatology Experimental Fragment}}
| |
| 100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}
| |
| |Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>
| |
| {{Item List|id=540035|item=Exorcist's Bible-LT [2]}} | |
| |- | | |- |
| | +9~20 | | |{{Item List |id=100747|item=Weapon Remodeling Box(Intermediate)}} || -1 ||300x {{Item List |id=25787|item=Somatology Experimental Fragment}}<br> |
| {{Item List|id=500017|item=Patent Light Blade [2]}} | | 150x {{Item List |id=25786|item=Somatology Research Document}}<br> 100x {{Item List |id=1000431|item=Weapon Enhancement Stone (Intermediate)}} |
| | style="text-align:left" |50 {{Item List|id=25786|item=Somatology Research Document}} | |
| 100 {{Item List|id=25787|item=Somatology Experimental Fragment}}
| |
| 100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}
| |
| |Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>
| |
| {{Item List|id=500038|item=Light Blade-LT [2]}} | |
| |- | | |- |
| | +9~20 | | |{{Item List |id=100748|item=Weapon Remodeling Box(Advanced)}} || +1 ||300x {{Item List |id=25787|item=Somatology Experimental Fragment}} |
| {{Item List|id=510019|item=Patent Madogum [2]}} | | 150x {{Item List |id=25786|item=Somatology Research Document}} <br>100x {{Item List |id=1000432|item=Weapon Enhancement Stone (Advanced)}} |
| | style="text-align:left" |50 {{Item List|id=25786|item=Somatology Research Document}} | | <br>1x {{Item List |id=7925|item=Essência Dimensional Poderosa}} |
| 100 {{Item List|id=25787|item=Somatology Experimental Fragment}}
| |
| 100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}
| |
| |Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>
| |
| {{Item List|id=510040|item=Madogum-LT [2]}} | |
| |- | | |- |
| | +9~20 | | |} |
| {{Item List|id=510020|item=Patent Fatalist [2]}}
| | |
| | style="text-align:left" |50 {{Item List|id=25786|item=Somatology Research Document}}
| | ===Great Hero Boots=== |
| 100 {{Item List|id=25787|item=Somatology Experimental Fragment}}
| | |
| 100 {{Item List|id=1000430|item=Weapon Upgrade Stone (Lower)}}
| | Caixas Armor Remodeling são usadas para transformar as Great Hero Boots em Hero Boots-LT, que são, no geral, muito mais poderosas que os equipamentos anteriores e também são armaduras de nível 2.<br> |
| |Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span>
| | Armaduras de nível 2 são diferentes das armaduras nível 1, caso queira saber mais leia o nosso guia de [[refino|Refinamento]] e [[Grade|Grade]] |
| {{Item List|id=510041|item=Fatalist-LT [2]}}
| | {| class="wikitable plainlinks mw-collapsible mw-collapsed"; style="width:80%; text-align: center;" |
| |-
